cancel
Showing results for 
Search instead for 
Did you mean: 

NetSight Server Running Out Of Space

NetSight Server Running Out Of Space

Anonymous
Not applicable
Have been seeing recently a fair few NetSights falling over because they are running out of space, and they typically also run Purview.

What seems unusual for me is that I am seeing the NetSight MySQL backups being rather large, 5-7Gb, well, larger then I am used to seeing them.

So with a DB that big its quite easy to fill up 100Gb hard drive with a few historic backups on top of all the other files.

At first I thought it might be because they have a lot of historic reporting configured, but in each case this has been turned off and made no difference.

The reason I think is could be to do with Purview are there are a lot of files like this:

-rw-rw---- 1 mysql mysql 40M Aug 21 01:00 application_usage_default#P#pre_20150822.ibd

-rw-rw---- 1 mysql mysql 40M Nov 20 00:00 application_usage_hr_default#P#pre_20151120.ibd

Which are not too big on there own, but there are a lot of them.

Is this behaviour normal, and its just simply that they need a bigger hard-drive, or does there look something wrong on the surface?

Many thanks in advance.

du -h / | grep '[0-9\.]\+G'

1.8G /root
1.1G /usr/local/Extreme_Networks/NetSight/jboss/server
1.1G /usr/local/Extreme_Networks/NetSight/jboss
21G /usr/local/Extreme_Networks/NetSight/mysql/data/netsightrpt
23G /usr/local/Extreme_Networks/NetSight/mysql/data
23G /usr/local/Extreme_Networks/NetSight/mysql
1.4G /usr/local/Extreme_Networks/NetSight/appdata/NACMgr/update/downloaded/x86_64
2.9G /usr/local/Extreme_Networks/NetSight/appdata/NACMgr/update/downloaded
2.9G /usr/local/Extreme_Networks/NetSight/appdata/NACMgr/update
2.9G /usr/local/Extreme_Networks/NetSight/appdata/NACMgr
3.2G /usr/local/Extreme_Networks/NetSight/appdata
35G /usr/local/Extreme_Networks/NetSight/backup
8.0K /usr/local/Extreme_Networks/NetSight/java/jre/lib/locale/zh.GBK/LC_MESSAGES
12K /usr/local/Extreme_Networks/NetSight/java/jre/lib/locale/zh.GBK
63G /usr/local/Extreme_Networks/NetSight
63G /usr/local/Extreme_Networks
1.7G /usr/local/app
64G /usr/local
204K /usr/lib/vmware-tools/modules/binary/bld-2.4.21-306-i586smp4G-SLES8/objects
212K /usr/lib/vmware-tools/modules/binary/bld-2.4.21-306-i586smp4G-SLES8
65G /usr
68G /

/usr/local/Extreme_Networks/NetSight/backup$ ls -lah

total 38G

drwxr-xr-x 7 root root 4.0K Mar 18 00:00 ./
drwxr-xr-x 14 root root 4.0K Feb 16 2015 ../
drwxr-xr-x 14 root root 4.0K Mar 18 00:00 InventoryMgr/
-rw-r--r-- 1 root root 5.6M Feb 16 2015 netsight
-rw-r--r-- 1 root root 5.6M Feb 16 2015 netsight_2015_02_16
-rw-r--r-- 1 root root 122M Mar 9 00:00 netsight_20160309.sql
-rw-r--r-- 1 root root 123M Mar 10 00:00 netsight_20160310.sql
-rw-r--r-- 1 root root 5.3G Mar 10 00:05 netsight_20160310.sql.rpt
-rw-r--r-- 1 root root 124M Mar 11 00:00 netsight_20160311.sql
-rw-r--r-- 1 root root 5.3G Mar 11 00:05 netsight_20160311.sql.rpt
-rw-r--r-- 1 root root 124M Mar 12 00:00 netsight_20160312.sql
-rw-r--r-- 1 root root 5.3G Mar 12 00:06 netsight_20160312.sql.rpt
-rw-r--r-- 1 root root 125M Mar 13 00:00 netsight_20160313.sql
-rw-r--r-- 1 root root 5.3G Mar 13 00:05 netsight_20160313.sql.rpt
-rw-r--r-- 1 root root 125M Mar 14 00:00 netsight_20160314.sql
-rw-r--r-- 1 root root 5.2G Mar 14 00:06 netsight_20160314.sql.rpt
-rw-r--r-- 1 root root 126M Mar 15 00:00 netsight_20160315.sql
-rw-r--r-- 1 root root 5.2G Mar 15 00:05 netsight_20160315.sql.rpt
-rw-r--r-- 1 root root 127M Mar 16 00:00 netsight_20160316.sql
-rw-r--r-- 1 root root 5.3G Mar 16 00:05 netsight_20160316.sql.rpt
-rw-r--r-- 1 root root 127M Mar 17 00:00 netsight_20160317.sql
-rw-r--r-- 1 root root 128M Mar 18 00:00 netsight_20160318.sql
-rw-r--r-- 1 root root 1.8M Feb 16 2015 netsight.rpt
drwxr-xr-x 2 root root 4.0K Feb 18 2015 OneView/
drwxr-xr-x 2 root root 4.0K Feb 18 2015 Purview/
drwxr-xr-x 14 root root 4.0K Mar 18 00:00 TrustedAccessMgr/
drwxr-xr-x 14 root root 4.0K Mar 18 00:00 WirelessMgr/

/usr/local/Extreme_Networks/NetSight/mysql/data/netsightrpt$ ls -lah

total 23G

drwxr-xr-x 2 mysql mysql 44K Mar 18 13:00 ./
drwxr-xr-x 8 mysql mysql 4.0K Dec 13 00:01 ../
-rw-rw---- 1 mysql mysql 17K Mar 18 13:00 appid_attribute.frm
-rw-rw---- 1 mysql mysql 464 Mar 18 13:00 appid_attribute.par
-rw-rw---- 1 mysql mysql 56M Feb 18 00:00 appid_attribute#P#pre_20160218.ibd
-rw-rw---- 1 mysql mysql 56M Feb 19 00:00 appid_attribute#P#pre_20160219.ibd
-rw-rw---- 1 mysql mysql 52M Feb 20 00:00 appid_attribute#P#pre_20160220.ibd
-rw-rw---- 1 mysql mysql 52M Feb 21 00:00 appid_attribute#P#pre_20160221.ibd
-rw-rw---- 1 mysql mysql 52M Feb 22 00:00 appid_attribute#P#pre_20160222.ibd
-rw-rw---- 1 mysql mysql 56M Feb 23 00:00 appid_attribute#P#pre_20160223.ibd
-rw-rw---- 1 mysql mysql 56M Feb 24 00:00 appid_attribute#P#pre_20160224.ibd
-rw-rw---- 1 mysql mysql 56M Feb 25 00:00 appid_attribute#P#pre_20160225.ibd
-rw-rw---- 1 mysql mysql 56M Feb 26 00:00 appid_attribute#P#pre_20160226.ibd
-rw-rw---- 1 mysql mysql 52M Feb 27 00:00 appid_attribute#P#pre_20160227.ibd
-rw-rw---- 1 mysql mysql 52M Feb 28 00:00 appid_attribute#P#pre_20160228.ibd
-rw-rw---- 1 mysql mysql 52M Feb 29 00:00 appid_attribute#P#pre_20160229.ibd
-rw-rw---- 1 mysql mysql 56M Mar 1 00:00 appid_attribute#P#pre_20160301.ibd
-rw-rw---- 1 mysql mysql 60M Mar 2 00:00 appid_attribute#P#pre_20160302.ibd
-rw-rw---- 1 mysql mysql 52M Mar 3 00:00 appid_attribute#P#pre_20160303.ibd
-rw-rw---- 1 mysql mysql 56M Mar 4 00:00 appid_attribute#P#pre_20160304.ibd
-rw-rw---- 1 mysql mysql 56M Mar 5 00:00 appid_attribute#P#pre_20160305.ibd
-rw-rw---- 1 mysql mysql 52M Mar 6 00:00 appid_attribute#P#pre_20160306.ibd
-rw-rw---- 1 mysql mysql 52M Mar 7 00:00 appid_attribute#P#pre_20160307.ibd
-rw-rw---- 1 mysql mysql 56M Mar 8 00:00 appid_attribute#P#pre_20160308.ibd
-rw-rw---- 1 mysql mysql 56M Mar 9 00:00 appid_attribute#P#pre_20160309.ibd
-rw-rw---- 1 mysql mysql 56M Mar 10 00:05 appid_attribute#P#pre_20160310.ibd
-rw-rw---- 1 mysql mysql 56M Mar 11 00:00 appid_attribute#P#pre_20160311.ibd
-rw-rw---- 1 mysql mysql 52M Mar 12 00:00 appid_attribute#P#pre_20160312.ibd
-rw-rw---- 1 mysql mysql 52M Mar 13 00:00 appid_attribute#P#pre_20160313.ibd
-rw-rw---- 1 mysql mysql 52M Mar 14 00:00 appid_attribute#P#pre_20160314.ibd
-rw-rw---- 1 mysql mysql 56M Mar 15 00:00 appid_attribute#P#pre_20160315.ibd
-rw-rw---- 1 mysql mysql 56M Mar 16 00:00 appid_attribute#P#pre_20160316.ibd
-rw-rw---- 1 mysql mysql 56M Mar 17 00:00 appid_attribute#P#pre_20160317.ibd
-rw-rw---- 1 mysql mysql 56M Mar 18 00:00 appid_attribute#P#pre_20160318.ibd
-rw-rw---- 1 mysql mysql 44M Mar 18 15:00 appid_attribute#P#pre_20160319.ibd
-rw-rw---- 1 mysql mysql 288K Mar 18 13:00 appid_attribute#P#pre_20160320.ibd
-rw-rw---- 1 mysql mysql 14K Mar 18 13:00 appid_datapoint.frm
-rw-rw---- 1 mysql mysql 464 Mar 18 13:00 appid_datapoint.par
-rw-rw---- 1 mysql mysql 248M Feb 18 00:00 appid_datapoint#P#pre_20160218.ibd
-rw-rw---- 1 mysql mysql 244M Feb 19 00:00 appid_datapoint#P#pre_20160219.ibd
-rw-rw---- 1 mysql mysql 232M Feb 20 00:00 appid_datapoint#P#pre_20160220.ibd
-rw-rw---- 1 mysql mysql 192M Feb 21 00:00 appid_datapoint#P#pre_20160221.ibd
-rw-rw---- 1 mysql mysql 188M Feb 22 00:00 appid_datapoint#P#pre_20160222.ibd
-rw-rw---- 1 mysql mysql 240M Feb 23 00:00 appid_datapoint#P#pre_20160223.ibd
-rw-rw---- 1 mysql mysql 248M Feb 24 00:00 appid_datapoint#P#pre_20160224.ibd
-rw-rw---- 1 mysql mysql 244M Feb 25 00:00 appid_datapoint#P#pre_20160225.ibd
-rw-rw---- 1 mysql mysql 244M Feb 26 00:00 appid_datapoint#P#pre_20160226.ibd
-rw-rw---- 1 mysql mysql 232M Feb 27 00:00 appid_datapoint#P#pre_20160227.ibd
-rw-rw---- 1 mysql mysql 184M Feb 28 00:00 appid_datapoint#P#pre_20160228.ibd
-rw-rw---- 1 mysql mysql 184M Feb 29 00:00 appid_datapoint#P#pre_20160229.ibd
-rw-rw---- 1 mysql mysql 240M Mar 1 00:00 appid_datapoint#P#pre_20160301.ibd
-rw-rw---- 1 mysql mysql 252M Mar 2 00:00 appid_datapoint#P#pre_20160302.ibd
-rw-rw---- 1 mysql mysql 240M Mar 3 00:00 appid_datapoint#P#pre_20160303.ibd
-rw-rw---- 1 mysql mysql 248M Mar 4 00:00 appid_datapoint#P#pre_20160304.ibd
-rw-rw---- 1 mysql mysql 236M Mar 5 00:00 appid_datapoint#P#pre_20160305.ibd
-rw-rw---- 1 mysql mysql 188M Mar 6 00:00 appid_datapoint#P#pre_20160306.ibd
-rw-rw---- 1 mysql mysql 188M Mar 7 00:00 appid_datapoint#P#pre_20160307.ibd
-rw-rw---- 1 mysql mysql 240M Mar 8 00:00 appid_datapoint#P#pre_20160308.ibd
-rw-rw---- 1 mysql mysql 248M Mar 9 00:00 appid_datapoint#P#pre_20160309.ibd
-rw-rw---- 1 mysql mysql 248M Mar 10 00:05 appid_datapoint#P#pre_20160310.ibd
-rw-rw---- 1 mysql mysql 240M Mar 11 00:00 appid_datapoint#P#pre_20160311.ibd
-rw-rw---- 1 mysql mysql 232M Mar 12 00:00 appid_datapoint#P#pre_20160312.ibd
-rw-rw---- 1 mysql mysql 192M Mar 13 00:00 appid_datapoint#P#pre_20160313.ibd
-rw-rw---- 1 mysql mysql 188M Mar 14 00:00 appid_datapoint#P#pre_20160314.ibd
-rw-rw---- 1 mysql mysql 236M Mar 15 00:00 appid_datapoint#P#pre_20160315.ibd
-rw-rw---- 1 mysql mysql 244M Mar 16 00:00 appid_datapoint#P#pre_20160316.ibd
-rw-rw---- 1 mysql mysql 244M Mar 17 00:00 appid_datapoint#P#pre_20160317.ibd
-rw-rw---- 1 mysql mysql 240M Mar 18 00:00 appid_datapoint#P#pre_20160318.ibd
-rw-rw---- 1 mysql mysql 160M Mar 18 15:00 appid_datapoint#P#pre_20160319.ibd
-rw-rw---- 1 mysql mysql 224K Mar 18 13:00 appid_datapoint#P#pre_20160320.ibd
-rw-rw---- 1 mysql mysql 22K Mar 18 13:00 application_usage_default.frm
-rw-rw---- 1 mysql mysql 2.6K Mar 18 13:00 application_usage_default.par
-rw-rw---- 1 mysql mysql 52M Sep 21 01:00 application_usage_default#P#pre_20150921.ibd
-rw-rw---- 1 mysql mysql 56M Sep 22 01:00 application_usage_default#P#pre_20150922.ibd
-rw-rw---- 1 mysql mysql 56M Sep 23 01:00 application_usage_default#P#pre_20150923.ibd
-rw-rw---- 1 mysql mysql 60M Sep 24 01:00 application_usage_default#P#pre_20150924.ibd
-rw-rw---- 1 mysql mysql 60M Sep 25 01:00 application_usage_default#P#pre_20150925.ibd
-rw-rw---- 1 mysql mysql 56M Sep 26 01:00 application_usage_default#P#pre_20150926.ibd
-rw-rw---- 1 mysql mysql 52M Sep 27 01:00 application_usage_default#P#pre_20150927.ibd
-rw-rw---- 1 mysql mysql 52M Sep 28 01:00 application_usage_default#P#pre_20150928.ibd
-rw-rw---- 1 mysql mysql 60M Sep 29 01:00 application_usage_default#P#pre_20150929.ibd
-rw-rw---- 1 mysql mysql 60M Sep 30 01:00 application_usage_default#P#pre_20150930.ibd
-rw-rw---- 1 mysql mysql 60M Oct 1 01:00 application_usage_default#P#pre_20151001.ibd
-rw-rw---- 1 mysql mysql 60M Oct 2 01:00 application_usage_default#P#pre_20151002.ibd
-rw-rw---- 1 mysql mysql 56M Oct 3 01:00 application_usage_default#P#pre_20151003.ibd
-rw-rw---- 1 mysql mysql 52M Oct 4 01:00 application_usage_default#P#pre_20151004.ibd
-rw-rw---- 1 mysql mysql 52M Oct 5 01:00 application_usage_default#P#pre_20151005.ibd
-rw-rw---- 1 mysql mysql 56M Oct 6 01:00 application_usage_default#P#pre_20151006.ibd
-rw-rw---- 1 mysql mysql 60M Oct 7 01:00 application_usage_default#P#pre_20151007.ibd
-rw-rw---- 1 mysql mysql 60M Oct 8 01:00 application_usage_default#P#pre_20151008.ibd
-rw-rw---- 1 mysql mysql 60M Oct 9 01:00 application_usage_default#P#pre_20151009.ibd
-rw-rw---- 1 mysql mysql 56M Oct 10 01:00 application_usage_default#P#pre_20151010.ibd
-rw-rw---- 1 mysql mysql 52M Oct 11 01:00 application_usage_default#P#pre_20151011.ibd
-rw-rw---- 1 mysql mysql 52M Oct 12 01:00 application_usage_default#P#pre_20151012.ibd
-rw-rw---- 1 mysql mysql 60M Oct 13 01:00 application_usage_default#P#pre_20151013.ibd
-rw-rw---- 1 mysql mysql 60M Oct 14 01:00 application_usage_default#P#pre_20151014.ibd
-rw-rw---- 1 mysql mysql 60M Oct 15 01:00 application_usage_default#P#pre_20151015.ibd
-rw-rw---- 1 mysql mysql 60M Oct 16 01:00 application_usage_default#P#pre_20151016.ibd
-rw-rw---- 1 mysql mysql 60M Oct 17 01:00 application_usage_default#P#pre_20151017.ibd
-rw-rw---- 1 mysql mysql 52M Oct 18 01:00 application_usage_default#P#pre_20151018.ibd
-rw-rw---- 1 mysql mysql 52M Oct 19 01:00 application_usage_default#P#pre_20151019.ibd
-rw-rw---- 1 mysql mysql 60M Oct 20 01:00 application_usage_default#P#pre_20151020.ibd
-rw-rw---- 1 mysql mysql 60M Oct 21 01:00 application_usage_default#P#pre_20151021.ibd
-rw-rw---- 1 mysql mysql 60M Oct 22 01:00 application_usage_default#P#pre_20151022.ibd
-rw-rw---- 1 mysql mysql 60M Oct 23 01:00 application_usage_default#P#pre_20151023.ibd
-rw-rw---- 1 mysql mysql 60M Oct 24 01:00 application_usage_default#P#pre_20151024.ibd
-rw-rw---- 1 mysql mysql 52M Oct 25 01:00 application_usage_default#P#pre_20151025.ibd
-rw-rw---- 1 mysql mysql 52M Oct 26 00:00 application_usage_default#P#pre_20151026.ibd
-rw-rw---- 1 mysql mysql 56M Oct 27 00:00 application_usage_default#P#pre_20151027.ibd
-rw-rw---- 1 mysql mysql 60M Oct 28 00:00 application_usage_default#P#pre_20151028.ibd
-rw-rw---- 1 mysql mysql 60M Oct 29 00:00 application_usage_default#P#pre_20151029.ibd
-rw-rw---- 1 mysql mysql 60M Oct 30 00:00 application_usage_default#P#pre_20151030.ibd
-rw-rw---- 1 mysql mysql 60M Oct 31 00:00 application_usage_default#P#pre_20151031.ibd
-rw-rw---- 1 mysql mysql 52M Nov 1 00:00 application_usage_default#P#pre_20151101.ibd
-rw-rw---- 1 mysql mysql 52M Nov 2 00:00 application_usage_default#P#pre_20151102.ibd
-rw-rw---- 1 mysql mysql 60M Nov 3 00:00 application_usage_default#P#pre_20151103.ibd
-rw-rw---- 1 mysql mysql 60M Nov 4 00:00 application_usage_default#P#pre_20151104.ibd
-rw-rw---- 1 mysql mysql 60M Nov 5 00:00 application_usage_default#P#pre_20151105.ibd
-rw-rw---- 1 mysql mysql 60M Nov 6 00:05 application_usage_default#P#pre_20151106.ibd
-rw-rw---- 1 mysql mysql 60M Nov 7 00:00 application_usage_default#P#pre_20151107.ibd
-rw-rw---- 1 mysql mysql 52M Nov 8 00:05 application_usage_default#P#pre_20151108.ibd
-rw-rw---- 1 mysql mysql 52M Nov 9 00:00 application_usage_default#P#pre_20151109.ibd
-rw-rw---- 1 mysql mysql 60M Nov 10 00:00 application_usage_default#P#pre_20151110.ibd
-rw-rw---- 1 mysql mysql 60M Nov 11 00:00 application_usage_default#P#pre_20151111.ibd
-rw-rw---- 1 mysql mysql 60M Nov 12 00:00 application_usage_default#P#pre_20151112.ibd
-rw-rw---- 1 mysql mysql 60M Nov 13 00:00 application_usage_default#P#pre_20151113.ibd
-rw-rw---- 1 mysql mysql 60M Nov 14 00:00 application_usage_default#P#pre_20151114.ibd
-rw-rw---- 1 mysql mysql 52M Nov 15 00:00 application_usage_default#P#pre_20151115.ibd
-rw-rw---- 1 mysql mysql 52M Nov 16 00:00 application_usage_default#P#pre_20151116.ibd
-rw-rw---- 1 mysql mysql 60M Nov 17 00:00 application_usage_default#P#pre_20151117.ibd
-rw-rw---- 1 mysql mysql 60M Nov 18 00:00 application_usage_default#P#pre_20151118.ibd
-rw-rw---- 1 mysql mysql 60M Nov 19 00:05 application_usage_default#P#pre_20151119.ibd
-rw-rw---- 1 mysql mysql 60M Nov 20 00:00 application_usage_default#P#pre_20151120.ibd
-rw-rw---- 1 mysql mysql 56M Nov 21 00:00 application_usage_default#P#pre_20151121.ibd
-rw-rw---- 1 mysql mysql 52M Nov 22 00:00 application_usage_default#P#pre_20151122.ibd
-rw-rw---- 1 mysql mysql 52M Nov 23 00:00 application_usage_default#P#pre_20151123.ibd
-rw-rw---- 1 mysql mysql 60M Nov 24 00:00 application_usage_default#P#pre_20151124.ibd
-rw-rw---- 1 mysql mysql 60M Nov 25 00:00 application_usage_default#P#pre_20151125.ibd
-rw-rw---- 1 mysql mysql 60M Nov 26 00:00 application_usage_default#P#pre_20151126.ibd
-rw-rw---- 1 mysql mysql 56M Nov 27 00:00 application_usage_default#P#pre_20151127.ibd
-rw-rw---- 1 mysql mysql 56M Nov 28 00:00 application_usage_default#P#pre_20151128.ibd
-rw-rw---- 1 mysql mysql 52M Nov 29 00:00 application_usage_default#P#pre_20151129.ibd
-rw-rw---- 1 mysql mysql 52M Nov 30 00:00 application_usage_default#P#pre_20151130.ibd
-rw-rw---- 1 mysql mysql 60M Dec 1 00:00 application_usage_default#P#pre_20151201.ibd
-rw-rw---- 1 mysql mysql 60M Dec 2 00:00 application_usage_default#P#pre_20151202.ibd
-rw-rw---- 1 mysql mysql 60M Dec 3 00:00 application_usage_default#P#pre_20151203.ibd
-rw-rw---- 1 mysql mysql 60M Dec 4 00:00 application_usage_default#P#pre_20151204.ibd
-rw-rw---- 1 mysql mysql 60M Dec 5 00:00 application_usage_default#P#pre_20151205.ibd
-rw-rw---- 1 mysql mysql 52M Dec 6 00:00 application_usage_default#P#pre_20151206.ibd
-rw-rw---- 1 mysql mysql 52M Dec 7 00:05 application_usage_default#P#pre_20151207.ibd
-rw-rw---- 1 mysql mysql 56M Dec 8 00:00 application_usage_default#P#pre_20151208.ibd
-rw-rw---- 1 mysql mysql 60M Dec 9 00:00 application_usage_default#P#pre_20151209.ibd
-rw-rw---- 1 mysql mysql 56M Dec 10 00:00 application_usage_default#P#pre_20151210.ibd
-rw-rw---- 1 mysql mysql 44M Dec 10 16:07 application_usage_default#P#pre_20151211.ibd
-rw-rw---- 1 mysql mysql 52M Dec 12 00:00 application_usage_default#P#pre_20151212.ibd
-rw-rw---- 1 mysql mysql 48M Dec 13 00:00 application_usage_default#P#pre_20151213.ibd
-rw-rw---- 1 mysql mysql 52M Dec 14 00:00 application_usage_default#P#pre_20151214.ibd
-rw-rw---- 1 mysql mysql 56M Dec 15 00:00 application_usage_default#P#pre_20151215.ibd
-rw-rw---- 1 mysql mysql 60M Dec 16 00:00 application_usage_default#P#pre_20151216.ibd
-rw-rw---- 1 mysql mysql 60M Dec 17 00:00 application_usage_default#P#pre_20151217.ibd
-rw-rw---- 1 mysql mysql 56M Dec 18 00:00 application_usage_default#P#pre_20151218.ibd
-rw-rw---- 1 mysql mysql 56M Dec 19 00:06 application_usage_default#P#pre_20151219.ibd
-rw-rw---- 1 mysql mysql 52M Dec 20 00:00 application_usage_default#P#pre_20151220.ibd
-rw-rw---- 1 mysql mysql 52M Dec 21 00:00 application_usage_default#P#pre_20151221.ibd
-rw-rw---- 1 mysql mysql 56M Dec 22 00:00 application_usage_default#P#pre_20151222.ibd
-rw-rw---- 1 mysql mysql 56M Dec 23 00:06 application_usage_default#P#pre_20151223.ibd
-rw-rw---- 1 mysql mysql 56M Dec 24 00:00 application_usage_default#P#pre_20151224.ibd
-rw-rw---- 1 mysql mysql 56M Dec 25 00:00 application_usage_default#P#pre_20151225.ibd
-rw-rw---- 1 mysql mysql 52M Dec 26 00:00 application_usage_default#P#pre_20151226.ibd
-rw-rw---- 1 mysql mysql 52M Dec 27 00:00 application_usage_default#P#pre_20151227.ibd
-rw-rw---- 1 mysql mysql 52M Dec 28 00:00 application_usage_default#P#pre_20151228.ibd
-rw-rw---- 1 mysql mysql 52M Dec 29 00:00 application_usage_default#P#pre_20151229.ibd
-rw-rw---- 1 mysql mysql 56M Dec 30 00:00 application_usage_default#P#pre_20151230.ibd
-rw-rw---- 1 mysql mysql 56M Dec 31 00:00 application_usage_default#P#pre_20151231.ibd
-rw-rw---- 1 mysql mysql 56M Jan 1 00:00 application_usage_default#P#pre_20160101.ibd
-rw-rw---- 1 mysql mysql 52M Jan 2 00:00 application_usage_default#P#pre_20160102.ibd
-rw-rw---- 1 mysql mysql 52M Jan 3 00:04 application_usage_default#P#pre_20160103.ibd
-rw-rw---- 1 mysql mysql 52M Jan 4 00:00 application_usage_default#P#pre_20160104.ibd
-rw-rw---- 1 mysql mysql 60M Jan 5 00:00 application_usage_default#P#pre_20160105.ibd
-rw-rw---- 1 mysql mysql 60M Jan 6 00:00 application_usage_default#P#pre_20160106.ibd
-rw-rw---- 1 mysql mysql 60M Jan 7 00:00 application_usage_default#P#pre_20160107.ibd
-rw-rw---- 1 mysql mysql 60M Jan 8 00:00 application_usage_default#P#pre_20160108.ibd
-rw-rw---- 1 mysql mysql 56M Jan 9 00:00 application_usage_default#P#pre_20160109.ibd
-rw-rw---- 1 mysql mysql 52M Jan 10 00:04 application_usage_default#P#pre_20160110.ibd
-rw-rw---- 1 mysql mysql 52M Jan 11 00:00 application_usage_default#P#pre_20160111.ibd
-rw-rw---- 1 mysql mysql 56M Jan 12 00:00 application_usage_default#P#pre_20160112.ibd
-rw-rw---- 1 mysql mysql 60M Jan 13 00:00 application_usage_default#P#pre_20160113.ibd
-rw-rw---- 1 mysql mysql 60M Jan 14 00:00 application_usage_default#P#pre_20160114.ibd
-rw-rw---- 1 mysql mysql 60M Jan 15 00:05 application_usage_default#P#pre_20160115.ibd
-rw-rw---- 1 mysql mysql 56M Jan 16 00:00 application_usage_default#P#pre_20160116.ibd
-rw-rw---- 1 mysql mysql 52M Jan 17 00:00 application_usage_default#P#pre_20160117.ibd
-rw-rw---- 1 mysql mysql 52M Jan 18 00:00 application_usage_default#P#pre_20160118.ibd
-rw-rw---- 1 mysql mysql 60M Jan 19 00:00 application_usage_default#P#pre_20160119.ibd
-rw-rw---- 1 mysql mysql 60M Jan 20 00:00 application_usage_default#P#pre_20160120.ibd
-rw-rw---- 1 mysql mysql 56M Jan 21 00:00 application_usage_default#P#pre_20160121.ibd
-rw-rw---- 1 mysql mysql 60M Jan 22 00:00 application_usage_default#P#pre_20160122.ibd
-rw-rw---- 1 mysql mysql 60M Jan 23 00:00 application_usage_default#P#pre_20160123.ibd
-rw-rw---- 1 mysql mysql 52M Jan 24 00:00 application_usage_default#P#pre_20160124.ibd
-rw-rw---- 1 mysql mysql 52M Jan 25 00:00 application_usage_default#P#pre_20160125.ibd
-rw-rw---- 1 mysql mysql 56M Jan 26 00:05 application_usage_default#P#pre_20160126.ibd
-rw-rw---- 1 mysql mysql 60M Jan 27 00:00 application_usage_default#P#pre_20160127.ibd
-rw-rw---- 1 mysql mysql 60M Jan 28 00:00 application_usage_default#P#pre_20160128.ibd
-rw-rw---- 1 mysql mysql 56M Jan 29 00:00 application_usage_default#P#pre_20160129.ibd
-rw-rw---- 1 mysql mysql 60M Jan 30 00:00 application_usage_default#P#pre_20160130.ibd
-rw-rw---- 1 mysql mysql 52M Jan 31 00:00 application_usage_default#P#pre_20160131.ibd
-rw-rw---- 1 mysql mysql 52M Feb 1 00:00 application_usage_default#P#pre_20160201.ibd
-rw-rw---- 1 mysql mysql 56M Feb 2 00:00 application_usage_default#P#pre_20160202.ibd
-rw-rw---- 1 mysql mysql 56M Feb 3 00:00 application_usage_default#P#pre_20160203.ibd
-rw-rw---- 1 mysql mysql 56M Feb 4 00:00 application_usage_default#P#pre_20160204.ibd
-rw-rw---- 1 mysql mysql 60M Feb 5 00:00 application_usage_default#P#pre_20160205.ibd
-rw-rw---- 1 mysql mysql 56M Feb 6 00:00 application_usage_default#P#pre_20160206.ibd
-rw-rw---- 1 mysql mysql 52M Feb 7 00:00 application_usage_default#P#pre_20160207.ibd
-rw-rw---- 1 mysql mysql 52M Feb 8 00:00 application_usage_default#P#pre_20160208.ibd
-rw-rw---- 1 mysql mysql 56M Feb 9 00:00 application_usage_default#P#pre_20160209.ibd
-rw-rw---- 1 mysql mysql 56M Feb 10 00:00 application_usage_default#P#pre_20160210.ibd
-rw-rw---- 1 mysql mysql 56M Feb 11 00:00 application_usage_default#P#pre_20160211.ibd
-rw-rw---- 1 mysql mysql 56M Feb 12 00:00 application_usage_default#P#pre_20160212.ibd
-rw-rw---- 1 mysql mysql 56M Feb 13 00:00 application_usage_default#P#pre_20160213.ibd
-rw-rw---- 1 mysql mysql 52M Feb 14 00:00 application_usage_default#P#pre_20160214.ibd
-rw-rw---- 1 mysql mysql 52M Feb 15 00:00 application_usage_default#P#pre_20160215.ibd
-rw-rw---- 1 mysql mysql 56M Feb 16 00:00 application_usage_default#P#pre_20160216.ibd
-rw-rw---- 1 mysql mysql 56M Feb 17 00:00 application_usage_default#P#pre_20160217.ibd
-rw-rw---- 1 mysql mysql 56M Feb 18 00:00 application_usage_default#P#pre_20160218.ibd
-rw-rw---- 1 mysql mysql 56M Feb 19 00:00 application_usage_default#P#pre_20160219.ibd
-rw-rw---- 1 mysql mysql 56M Feb 20 00:00 application_usage_default#P#pre_20160220.ibd
-rw-rw---- 1 mysql mysql 52M Feb 21 00:00 application_usage_default#P#pre_20160221.ibd
-rw-rw---- 1 mysql mysql 52M Feb 22 00:00 application_usage_default#P#pre_20160222.ibd
-rw-rw---- 1 mysql mysql 56M Feb 23 00:00 application_usage_default#P#pre_20160223.ibd
-rw-rw---- 1 mysql mysql 56M Feb 24 00:00 application_usage_default#P#pre_20160224.ibd
-rw-rw---- 1 mysql mysql 56M Feb 25 00:00 application_usage_default#P#pre_20160225.ibd
-rw-rw---- 1 mysql mysql 56M Feb 26 00:00 application_usage_default#P#pre_20160226.ibd
-rw-rw---- 1 mysql mysql 56M Feb 27 00:00 application_usage_default#P#pre_20160227.ibd
-rw-rw---- 1 mysql mysql 52M Feb 28 00:05 application_usage_default#P#pre_20160228.ibd
-rw-rw---- 1 mysql mysql 52M Feb 29 00:00 application_usage_default#P#pre_20160229.ibd
-rw-rw---- 1 mysql mysql 56M Mar 1 00:00 application_usage_default#P#pre_20160301.ibd
