cancel
Showing results for 
Search instead for 
Did you mean: 

show adoption status on 3700 controller shows comm error for few adopted AP's

show adoption status on 3700 controller shows comm error for few adopted AP's

Sai_Prasad_Rao_
New Contributor III
Hi. When I do show adoption status on wm3700 controller I see comm error for few adopted access points that too few AP's which are adopted on secondary controller........any answers would be highly appreciated......
5 REPLIES 5

Colatuno__Joe
Extreme Employee
Hey Sai,

Sorry for the late reply.

I would like to take a look at the tech support when you a get a chance. Is there an email I can reach you at?

Sai_Prasad_Rao_
New Contributor III
Hi Brandon, please find the output below:

WLC-Primary>sh adoption status | inc comm
FST_4FB_Po4 5.5.5.0-018R comm error No WLC-Secondary. 1 days 14:33:08 1 days 14:36:12
FST_4thFB_P7 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 14:27:41 1 days 14:30:59
FST-4FB-PORT2 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 14:33:18 1 days 14:36:17
HOSTEL-A-011-Ne.. 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 18:28:16 1 days 18:31:15
FST-4FB-PORT4 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 14:33:18 1 days 14:36:17
FST_4thFB_p5 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 14:33:15 1 days 14:36:12
HOSTEL_D_231 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 18:37:39 1 days 18:40:40
HOSTEL_D_248 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 18:37:01 1 days 18:40:40

There are 50 of them showing this error, out of 200 access points booted on secondary controller.

And the bridging mode is "local" on wlans

sh adoption config-errors gives output as *** No configuration errors

Thanks
Sai Prasad

Sai_Prasad_Rao_
New Contributor III
WLC-Primary>sh adoption status | inc comm
FST_4FB_Po4 5.5.5.0-018R comm error No WLC-Secondary. 1 days 14:33:08 1 days 14:36:12
FST_4thFB_P7 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 14:27:41 1 days 14:30:59
FST-4FB-PORT2 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 14:33:18 1 days 14:36:17
HOSTEL-A-011-Ne.. 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 18:28:16 1 days 18:31:15
FST-4FB-PORT4 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 14:33:18 1 days 14:36:17
FST_4thFB_p5 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 14:33:15 1 days 14:36:12
HOSTEL_D_231 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 18:37:39 1 days 18:40:40
HOSTEL_D_248 5.5.5.0-018R comm error No WLC-Secondary.. 1 days 18:37:01 1 days 18:40:40

There are 50 of them showing this error, out of 200 access points booted on secondary controller.

And the bridging mode is "local" on wlans

Thanks
Sai Prasad

BrandonC
Extreme Employee
Hi Sai,

Can you provide the output of 'show adoption status' for these APs that are showing an error? This generally indicates that the config from the controller caused the AP to lose communication with the controller. You can also check 'show adoption config-errors ' to see what the specific error is.

-Brandon
GTM-P2G8KFN