<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" version="2.0">
  <channel>
    <title>topic RE: Abnormal high CPU utilization on stack in ExtremeSwitching (EXOS/Switch Engine)</title>
    <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22776#M2047</link>
    <description>The UPM profile &lt;I&gt;tftp-save&lt;/I&gt; might create significant CPU load. Is this perhaps started regularly in the morning?&lt;BR /&gt;</description>
    <pubDate>Sun, 26 Feb 2017 00:36:00 GMT</pubDate>
    <dc:creator>Erik_Auerswald</dc:creator>
    <dc:date>2017-02-26T00:36:00Z</dc:date>
    <item>
      <title>Abnormal high CPU utilization on stack</title>
      <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22766#M2037</link>
      <description>Hello, everybody!&lt;BR /&gt;
&lt;BR /&gt;
I have a stack of 2x460 and 6x440 1st generation summits (8 switches total). The problem is every morning at exactly same time I get the message from snmp (please, see the attached file).&lt;BR /&gt;
&lt;BR /&gt;
I've noticed also, that there is constantly high CPU utilization from 20 to approximately 50% regardless of the day time. The EXOS version is 15.7.4.2.&lt;BR /&gt;
&lt;BR /&gt;
Please, share your ideas about reasons why it happening.&lt;BR /&gt;
&lt;BR /&gt;
Many thanks in advance, &lt;BR /&gt;
&lt;BR /&gt;
Ilya&lt;BR /&gt;
&lt;BR /&gt;
&lt;P class="fancybox-image"&gt;&lt;span class="lia-inline-image-display-wrapper" image-alt="6213609a2fa040c2a8c8c04ddbe93275_RackMultipart20161006-21079-ll825n-1111_inline.jpg"&gt;&lt;img src="https://community.extremenetworks.com/t5/image/serverpage/image-id/297i23D4BAF92751F6E0/image-size/large?v=v2&amp;amp;px=999" role="button" title="6213609a2fa040c2a8c8c04ddbe93275_RackMultipart20161006-21079-ll825n-1111_inline.jpg" alt="6213609a2fa040c2a8c8c04ddbe93275_RackMultipart20161006-21079-ll825n-1111_inline.jpg" /&gt;&lt;/span&gt;&lt;/P&gt;</description>
      <pubDate>Fri, 07 Oct 2016 00:01:00 GMT</pubDate>
      <guid>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22766#M2037</guid>
      <dc:creator>Ilya_Semenov</dc:creator>
      <dc:date>2016-10-07T00:01:00Z</dc:date>
    </item>
    <item>
      <title>RE: Abnormal high CPU utilization on stack</title>
      <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22767#M2038</link>
      <description>The SNMP timeout may be due to the high CPU on the switch.&lt;BR /&gt;
&lt;BR /&gt;
Is the cliMaster process always the one that is highest?&lt;BR /&gt;
&lt;BR /&gt;
You can check if there are any CLI sessions hung on the stack with the command 'show session'.&lt;BR /&gt;
&lt;BR /&gt;
Also, I would take a look at the logs on the switch to see if anything interesting stands out.&lt;BR /&gt;
&lt;BR /&gt;
-Brandon&lt;BR /&gt;
&lt;BR /&gt;</description>
      <pubDate>Fri, 07 Oct 2016 00:12:00 GMT</pubDate>
      <guid>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22767#M2038</guid>
      <dc:creator>BrandonC</dc:creator>
      <dc:date>2016-10-07T00:12:00Z</dc:date>
    </item>
    <item>
      <title>RE: Abnormal high CPU utilization on stack</title>
      <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22768#M2039</link>
      <description>The reason for high cpu can be a device sending a lot of multicasts. Because multicasts are pricessed in the main cpu the load will inctease with the amount of multicasts being send to the device. You can figure it out by inspecting a tracefile. I have a similar issue and the only way to decrease cpu load was an accesslist which blocks multicasttraffic on the port where the sending device is attached.</description>
      <pubDate>Fri, 07 Oct 2016 00:25:00 GMT</pubDate>
      <guid>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22768#M2039</guid>
      <dc:creator>Marco_Lorenz</dc:creator>
      <dc:date>2016-10-07T00:25:00Z</dc:date>
    </item>
    <item>
      <title>RE: Abnormal high CPU utilization on stack</title>
      <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22769#M2040</link>
      <description>Lots of multicast traffic can be generated by many end systems sending some multicast, e.g. Bonjour, MDNS, LLMNR, SSDP/UPnP. These packets are sent to the switch CPU, but the switch does not use the information.&lt;BR /&gt;
&lt;BR /&gt;
Taking a packet capture should give you information about the amount of this kind of multicast traffic in your network.&lt;BR /&gt;
&lt;BR /&gt;
You can stop those packets from affecting the switch CPU by using an ACL. You can use the following as an example to start from:&lt;BR /&gt;
entry deny_MDNS {   if match all {     destination-address 224.0.0.251/32;   } then {     deny-cpu;     count MDNS-deny;   } } entry deny_LLMNR {   if match all {     destination-address 224.0.0.252/32;   } then {     deny-cpu;     count LLMNR-deny;   } }The counters give you a way to see if there were packets affected by the ACL.&lt;BR /&gt;
&lt;BR /&gt;
You might want to take a look at the GTAC Knowledge article &lt;A href="https://gtacknowledge.extremenetworks.com/articles/Q_A/How-can-I-block-mDNS-with-an-ACL-using-MAC-addresses/" target="_blank" rel="nofollow noreferrer noopener"&gt;How can I block mDNS with an ACL using MAC addresses&lt;/A&gt; as well.</description>
      <pubDate>Fri, 07 Oct 2016 00:25:00 GMT</pubDate>
      <guid>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22769#M2040</guid>
      <dc:creator>Erik_Auerswald</dc:creator>
      <dc:date>2016-10-07T00:25:00Z</dc:date>
    </item>
    <item>
      <title>RE: Abnormal high CPU utilization on stack</title>
      <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22770#M2041</link>
      <description>you have configuring Windows NLB on the stack?&lt;BR /&gt;</description>
      <pubDate>Fri, 07 Oct 2016 00:28:00 GMT</pubDate>
      <guid>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22770#M2041</guid>
      <dc:creator>Gilson_Fraboni</dc:creator>
      <dc:date>2016-10-07T00:28:00Z</dc:date>
    </item>
    <item>
      <title>RE: Abnormal high CPU utilization on stack</title>
      <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22771#M2042</link>
      <description>If possible you can disable all edgeports and enable them one after the other and look which port is responsible for the high cpu load.</description>
      <pubDate>Fri, 07 Oct 2016 00:28:00 GMT</pubDate>
      <guid>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22771#M2042</guid>
      <dc:creator>Marco_Lorenz</dc:creator>
      <dc:date>2016-10-07T00:28:00Z</dc:date>
    </item>
    <item>
      <title>RE: Abnormal high CPU utilization on stack</title>
      <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22772#M2043</link>
      <description>No. No NLB. In my case it is a machinecntroller from Siemens (S7), which is sending a lot of multicasts and brings CPU to 85% in average.&lt;BR /&gt;</description>
      <pubDate>Fri, 07 Oct 2016 02:14:00 GMT</pubDate>
      <guid>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22772#M2043</guid>
      <dc:creator>Marco_Lorenz</dc:creator>
      <dc:date>2016-10-07T02:14:00Z</dc:date>
    </item>
    <item>
      <title>RE: Abnormal high CPU utilization on stack</title>
      <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22773#M2044</link>
      <description>Hi Ilya,&lt;BR /&gt;
&lt;BR /&gt;
As per the screenshot, the process CLI master seems to be consuming high amount of CPU. &lt;BR /&gt;
In general, CLI would consume CPU in case of any outputs collected from different sessions. &lt;BR /&gt;
Since timeout  is happening at the same time in the morning, I would like to check if there is any script running to fetch any outputs from the switch around the same time. &lt;BR /&gt;
&lt;BR /&gt;
It could be from the NMS device or any other server. &lt;BR /&gt;
In addition to this, looking at the logs could also provide any lead for the investigation. &lt;BR /&gt;
&lt;BR /&gt;
Hope this helps!</description>
      <pubDate>Fri, 07 Oct 2016 05:28:00 GMT</pubDate>
      <guid>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22773#M2044</guid>
      <dc:creator>Prashanth_KG</dc:creator>
      <dc:date>2016-10-07T05:28:00Z</dc:date>
    </item>
    <item>
      <title>RE: Abnormal high CPU utilization on stack</title>
      <link>https://community.extremenetworks.com/t5/extremeswitching-exos-switch/abnormal-high-cpu-utilization-on-stack/m-p/22774#M2045</link>
      <description>Hello, everybody!&lt;BR /&gt;
&lt;BR /&gt;
I've checked my switches for excessive multicast. There in no anything unusual - average amount on access ports, more on uplinks.  &lt;BR /&gt;
&lt;BR /&gt;
The only CLI session is mine, which I use at the moment.&lt;BR /&gt;
&lt;BR /&gt;
I've found some scripts in the configuration, but how can find out the time when it is running? Not sure this is important, but this stack is connected to Netsight system.&lt;BR /&gt;
&lt;BR /&gt;
Please, see the log files attached.&lt;BR /&gt;
&lt;BR /&gt;
Many thanks in advance,&lt;BR /&gt;
&lt;BR /&gt;
Ilya&lt;BR /&gt;
&lt;BR /&gt;
Mem: 642724K used, 378788K free, 0K shrd, 127648K buff, 144432K cachedCPU: 35.1% usr 58.7% sys  0.0% nic  0.1% idle  0.0% io  2.5% irq  3.3% sirq&lt;BR /&gt;
Load average: 12.95 12.81 12.45 14/186 6261&lt;BR /&gt;
  PID  PPID USER     STAT   RSS %MEM CPU %CPU COMMAND&lt;BR /&gt;
 1489     1 root     R &amp;lt;  36220  3.5   1 40.4 ./hal&lt;BR /&gt;
 1493     1 root     S    30972  3.0   0 34.7 ./cliMaster&lt;BR /&gt;
 1560     1 root     S     4140  0.4   0  4.9 ./stp&lt;BR /&gt;
 1568     1 root     S     4812  0.4   0  3.2 ./mcmgr&lt;BR /&gt;
 1635     2 root     SW&amp;lt;      0  0.0   1  3.2 [bcmL2X.1]&lt;BR /&gt;
 1816     2 root     SW&amp;lt;      0  0.0   1  2.4 [bcmCNTR.1]&lt;BR /&gt;
 1341     2 root     SW       0  0.0   1  2.4 [bcmRX]&lt;BR /&gt;
 1815     2 root     SW&amp;lt;      0  0.0   0  1.6 [bcmCNTR.0]&lt;BR /&gt;
 1633     2 root     RW&amp;lt;      0  0.0   0  1.2 [bcmL2X.0]&lt;BR /&gt;
 6110  6109 root     R      832  0.0   0  0.8 top -d 3&lt;BR /&gt;
 1491     1 root     S     1732  0.1   0  0.4 ./nodemgr&lt;BR /&gt;
 1284     2 root     RW&amp;lt;      0  0.0   1  0.4 [bcmLINK.1]&lt;BR /&gt;
 1532     1 root     S     3144  0.3   1  0.3 ./lacp&lt;BR /&gt;
 1281     2 root     RW&amp;lt;      0  0.0   0  0.3 [bcmLINK.0]&lt;BR /&gt;
 1627     1 root     S     5576  0.5   1  0.1 ./xmld&lt;BR /&gt;
 1505     1 root     S     4784  0.4   0  0.1 ./vlan&lt;BR /&gt;
 1497     1 root     S     4136  0.4   0  0.1 ./snmpMaster&lt;BR /&gt;
 1593     1 root     S     3508  0.3   0  0.1 ./acl&lt;BR /&gt;
 1658     1 root     S     3148  0.3   1  0.1 ./erps&lt;BR /&gt;
 1537     1 root     S     2736  0.2   1  0.1 ./synce&lt;BR /&gt;
 1570     1 root     S     2672  0.2   0  0.1 ./bfd&lt;BR /&gt;
 1582     1 root     S     2152  0.2   0  0.1 ./r.png&lt;BR /&gt;
 1287     2 root     SW&amp;lt;      0  0.0   0  0.1 [bcmRLINK]&lt;BR /&gt;
 1613     1 root     S    21556  2.1   0  0.0 ./etmon&lt;BR /&gt;
 1642     1 root     R     6644  0.6   0  0.0 ./upm&lt;BR /&gt;
 1595     1 root     S     6452  0.6   0  0.0 ./netTools&lt;BR /&gt;
 1495     1 root     S     5236  0.5   0  0.0 ./cfgmgr&lt;BR /&gt;
 1648     1 root     S     5076  0.5   0  0.0 ./idMgr&lt;BR /&gt;
 1500     1 root     S     4824  0.4   0  0.0 ./snmpSubagent&lt;BR /&gt;
 1507     1 root     S     4396  0.4   1  0.0 ./fdb&lt;BR /&gt;
 1563     1 root     S     3972  0.3   1  0.0 ./rtmgr update&lt;BR /&gt;
 1485     1 root     S     3576  0.3   0  0.0 ./emsServer&lt;BR /&gt;
 1650     1 root     S     3356  0.3   0  0.0 ./vmt&lt;BR /&gt;
 1529     1 root     S     3288  0.3   1  0.0 ./lldp&lt;BR /&gt;
 1646     1 root     S     3268  0.3   0  0.0 ./dot1ag&lt;BR /&gt;
 1555     1 root     S     3116  0.3   0  0.0 ./eaps&lt;BR /&gt;
 1597     1 root     S     2976  0.2   0  0.0 ./netLogin&lt;BR /&gt;
 1652     1 root     S     2956  0.2   1  0.0 ./vsm&lt;BR /&gt;
 1557     1 root     S     2948  0.2   0  0.0 ./esrp&lt;BR /&gt;
 1666     1 root     S &amp;lt;   2940  0.2   0  0.0 ./mrp&lt;BR /&gt;
 1605     1 root     S     2908  0.2   0  0.0 ./telnetd -e&lt;BR /&gt;
 1640     1 root     S     2900  0.2   1  0.0 ./ipSecurity&lt;BR /&gt;
 1660     1 root     S     2788  0.2   0  0.0 ./fcoe&lt;BR /&gt;
 1511     1 root     S     2784  0.2   0  0.0 ./elrp&lt;BR /&gt;
 1616     1 root     S     2768  0.2   0  0.0 ./ipfix&lt;BR /&gt;
 1623     1 root     S     2760  0.2   0  0.0 ./poe&lt;BR /&gt;
 1526     1 root     S     2756  0.2   0  0.0 ./edp&lt;BR /&gt;
 1644     1 root     S     2736  0.2   0  0.0 ./hclag&lt;BR /&gt;
 1534     1 root     S     2708  0.2   0  0.0 ./ethoam&lt;BR /&gt;
 1521     1 root     S     2688  0.2   0  0.0 ./elsm&lt;BR /&gt;
 1117     1 root     S     2680  0.2   0  0.0 /exos/bin/epm -t 40 -f /exos/config/epmrc.Edge -d /exos/config/epmdprc&lt;BR /&gt;
 1577     1 root     S     2468  0.2   0  0.0 ./rip&lt;BR /&gt;
 1502     1 root     S     2272  0.2   0  0.0 ./aaa -t random&lt;BR /&gt;
 1487     1 root     S     2224  0.2   0  0.0 ./devmgr&lt;BR /&gt;
 1572     1 root     S     2156  0.2   0  0.0 ./msdp&lt;BR /&gt;
 1671     1 root     S     1992  0.1   0  0.0 ./ntp&lt;BR /&gt;
 1638     1 root     S     1964  0.1   0  0.0 ./xmlc&lt;BR /&gt;
 1618     1 root     S     1888  0.1   0  0.0 ./thttpd&lt;BR /&gt;
 6000  1614 root     S     1764  0.1   1  0.0 exsh&lt;BR /&gt;
&lt;BR /&gt;
Slot-1 sw-416-1.3 # sh cpu&lt;BR /&gt;
&lt;BR /&gt;
      CPU Utilization Statistics - Monitored every 5 seconds&lt;BR /&gt;
-------------------------------------------------------------------------------&lt;BR /&gt;
&lt;BR /&gt;
Card   Process      5    10   30   1    5    30   1    Max           Total&lt;BR /&gt;
                    secs secs secs min  mins mins hour            User/System&lt;BR /&gt;
                    util util util util util util util util       CPU Usage&lt;BR /&gt;
                    (%)  (%)  (%)  (%)   (%)  (%)  (%)  (%)         (secs)&lt;BR /&gt;
-------------------------------------------------------------------------------&lt;BR /&gt;
&lt;BR /&gt;
Slot-1 System       12.7 14.7 13.6 14.1 13.6 13.5 13.0 57.7   605.68   864077.47&lt;BR /&gt;
Slot-7 System        9.6  8.8 10.2 10.3  9.8  9.6  9.3 94.1     0.00       0.00&lt;BR /&gt;
Slot-1 aaa           0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.1   297.52     318.13&lt;BR /&gt;
Slot-1 acl           0.0  0.0  0.0  0.1  0.1  0.1  0.1  3.1  5849.86    9895.30&lt;BR /&gt;
Slot-1 bfd           0.0  0.0  0.0  0.1  0.1  0.1  0.1  1.7  2437.83    3918.24&lt;BR /&gt;
Slot-1 bgp           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 brm           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 ces           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 cfgmgr        0.0  0.0  0.3  1.3  1.1  1.2  1.1 46.2  7913.91   11305.44&lt;BR /&gt;
Slot-1 cli          19.4 21.8 29.6 30.0 28.9 28.4 29.1 62.4 733385.67  323527.41&lt;BR /&gt;
Slot-1 devmgr        0.0  0.0  0.0  0.1  0.1  0.1  0.1 16.6   962.27     749.59&lt;BR /&gt;
Slot-1 dirser        0.1  0.0  0.0  0.1  0.1  0.1  0.1  4.6   487.26    1930.69&lt;BR /&gt;
Slot-1 dosprotect    0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.4   152.31      63.61&lt;BR /&gt;
Slot-1 dot1ag        0.0  0.0  0.0  0.1  0.1  0.3  0.2  8.4   556.42     491.47&lt;BR /&gt;
Slot-1 eaps          0.1  0.0  0.0  0.0  0.0  0.0  0.0  3.5   266.75     163.95&lt;BR /&gt;
Slot-1 edp           0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.7   155.50      70.32&lt;BR /&gt;
Slot-1 elrp          0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.1   149.65      66.56&lt;BR /&gt;
Slot-1 elsm          0.0  0.0  0.0  0.1  0.1  0.1  0.1  1.7   422.65     411.30&lt;BR /&gt;
Slot-1 ems           0.6  0.3  0.1  0.3  0.1  0.2  0.2 31.8  1362.58    2257.70&lt;BR /&gt;
Slot-1 epm           0.4  0.2  0.1  0.2  0.1  0.1  0.1 12.5  6394.31    2213.05&lt;BR /&gt;
Slot-1 erps          0.0  0.0  0.0  0.1  0.0  0.0  0.0  2.4   202.28      96.38&lt;BR /&gt;
Slot-1 esrp          0.0  0.0  0.0  0.1  0.1  0.0  0.0  2.6   685.03    1060.98&lt;BR /&gt;
Slot-1 ethoam        0.0  0.0  0.0  0.0  0.0  0.0  0.0  7.2   151.48      68.14&lt;BR /&gt;
Slot-1 etmon         0.1  0.0  0.0  0.1  0.1  0.0  0.1 17.5  1414.09    2059.48&lt;BR /&gt;
Slot-1 exacl         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 exdhcpsnoop   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 exdos         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 exfib         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 exfipSnoop    0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 exosmc        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 exosq         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 exsflow       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 exsnoop       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 exvlan        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 fcoe          0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.3   210.35     118.57&lt;BR /&gt;
Slot-1 fdb           0.1  0.1  0.1  0.1  0.1  0.1  0.5  4.4 76005.18   16853.89&lt;BR /&gt;
Slot-1 gptp          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 hal           2.8 15.2 26.6 25.6 28.7 27.9 27.4 84.0 73649.74   546304.22&lt;BR /&gt;
Slot-1 hclag         0.0  0.0  0.0  0.1  0.0  0.0  0.0  1.8   148.31      67.25&lt;BR /&gt;
Slot-1 idMgr         0.0  0.0  0.0  0.0  0.0  0.0  0.0 12.6   179.78      73.58&lt;BR /&gt;
Slot-1 ipSecurity    0.0  0.0  0.0  0.1  0.0  0.0  0.0  2.6   168.93      79.36&lt;BR /&gt;
Slot-1 ipfix         0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.1   163.19      68.09&lt;BR /&gt;
Slot-1 isis          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 lacp          0.0  0.0  0.0  0.1  0.0  0.0  0.0  1.5   392.93     311.84&lt;BR /&gt;
Slot-1 lldp          0.0  0.0  0.0  0.1  0.0  0.0  0.0  2.0   643.84     764.32&lt;BR /&gt;
Slot-1 mcmgr         0.0  0.2  0.1  0.5  0.6  0.3  0.3  6.8  3350.48    3600.18&lt;BR /&gt;
Slot-1 mpls          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 mrp           0.0  0.0  0.0  0.1  0.0  0.0  0.0  1.7   204.02     114.20&lt;BR /&gt;
Slot-1 msdp          0.1  0.0  0.0  0.1  0.1  0.1  0.1  1.8  1088.31    1158.59&lt;BR /&gt;
Slot-1 netLogin      0.0  0.0  0.0  0.0  0.0  0.0  0.0 13.1   176.13      82.45&lt;BR /&gt;
Slot-1 netTools      0.0  0.0  0.0  0.0  0.0  0.0  0.0  3.6   188.39      83.89&lt;BR /&gt;
Slot-1 nettx         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 nodemgr       0.3  0.3  0.4  0.4  0.3  0.3  0.3  3.5 17028.19   12475.77&lt;BR /&gt;
Slot-1 ntp           0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0   176.52      77.25&lt;BR /&gt;
Slot-1 ospf          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 ospfv3        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 pim           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 poe           0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.7   149.12      68.30&lt;BR /&gt;
Slot-1 polMgr        0.0  0.0  0.0  0.1  0.0  0.0  0.0  1.5   160.17      78.52&lt;BR /&gt;
Slot-1 pwmib         0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.3   159.73      61.58&lt;BR /&gt;
Slot-1 rip           0.0  0.0  0.0  0.1  0.0  0.1  0.1  2.1  1537.24    3353.32&lt;BR /&gt;
Slot-1 r.png         0.0  0.0  0.0  0.1  0.1  0.1  0.1  2.0  1471.75    1577.36&lt;BR /&gt;
Slot-1 rtmgr         0.0  0.0  0.0  0.1  0.1  0.1  0.1  4.3   631.01     403.40&lt;BR /&gt;
Slot-1 snmpMaster    0.0  0.0  0.0  0.2  0.1  1.0  0.5 22.3 13751.91    2999.93&lt;BR /&gt;
Slot-1 snmpSubagent  0.0  0.0  0.0  0.1  0.1  1.0  0.5 18.4 12064.70    1575.87&lt;BR /&gt;
Slot-1 stp           7.6  5.0  3.7  3.9  3.8  3.4  2.9 29.8 59609.82   82960.31&lt;BR /&gt;
Slot-1 synce         0.0  0.0  0.0  0.1  0.0  0.0  0.0  1.4   191.39     113.93&lt;BR /&gt;
Slot-1 techSupport   0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.4   144.89      67.75&lt;BR /&gt;
Slot-1 telnetd       0.0  0.0  0.0  0.1  0.1  0.0  0.0  1.8   168.28      69.14&lt;BR /&gt;
Slot-1 tftpd         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.6   141.28      63.51&lt;BR /&gt;
Slot-1 thttpd        0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.1   147.77      63.61&lt;BR /&gt;
Slot-1 trill         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 upm           0.0  0.0  0.0  0.1  0.0  0.0  0.1  1.7   405.91     478.57&lt;BR /&gt;
Slot-1 vlan          0.0  0.0  0.0  0.1  0.1  0.1  0.0 16.3  3489.49     623.99&lt;BR /&gt;
Slot-1 vmt           0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0   170.84      71.81&lt;BR /&gt;
Slot-1 vrrp          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-1 vsm           0.1  0.0  0.0  0.0  0.0  0.0  0.0  2.6   179.10      86.11&lt;BR /&gt;
Slot-1 xmlc          0.0  0.0  0.0  0.0  0.0  0.0  0.0  3.1   165.58      65.64&lt;BR /&gt;
Slot-1 xmld          0.0  0.0  0.0  0.1  0.0  0.0  0.0 21.2   190.71      73.97&lt;BR /&gt;
Slot-7 aaa           0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.5   173.81     235.13&lt;BR /&gt;
Slot-7 acl           0.0  0.0  0.1  0.2  0.1  0.1  0.1  3.7  6272.74    9989.06&lt;BR /&gt;
Slot-7 bfd           0.0  0.0  0.0  0.1  0.1  0.1  0.1  1.3  2238.40    3728.43&lt;BR /&gt;
Slot-7 bgp           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-7 brm           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-7 ces           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00&lt;BR /&gt;
Slot-7 cfgmgr        0.0  0.0  0.0  0.0  0.0  0.0  0.0  8.5    99.15      49.60&lt;BR /&gt;
Slot-7 cli           0.0  0.0  0.0  0.0  0.0  0.0  0.0 35.5   148.23     108.05&lt;BR /&gt;
Slot-7 devmgr        0.0  0.0  0.0  0.1  0.0  0.0  0.0 21.8   354.02     231.72&lt;BR /&gt;
Slot-7 dirser        0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.7    45.79      25.10&lt;BR /&gt;
Slot-7 dosprotect    0.1  0.0  0.0  0.0  0.0  0.0  0.0  1.5    41.09      18.34&lt;BR /&gt;
Slot-7 dot1ag        0.0  0.0  0.0  0.1  0.0  0.0  0.0  2.3   109.78     120.37&lt;BR /&gt;
Slot-7 eaps          0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.5    69.56      40.55&lt;BR /&gt;
Slot-7 edp           0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.5    49.42      24.19&lt;BR /&gt;
