ā12-20-2015 01:20 PM
ā10-26-2018 10:37 AM
* X440-19 # show nodealias
Max Entries: 422 Active Entries: 422
Purge Time: 10-26-2018 14:28:52 State: 2
Protocols Enabled: ip, ipv6, ospf, bgp, bootps, bootpc, vrrp, dhcps, dhcpc, bpdu, udp, mdns, llmnr, ssdp,
Ports Enabled:
1:1(0/157) 1:2(1/157) 1:3(1/157) 1:4(0/157) 1:5(0/157) 1:6(0/157)
1:7(1/157) 1:8(0/157) 1:9(2/157) 1:10(2/157) 1:11(2/157) 1:12(0/157)
1:13(0/157) 1:14(8/157) 1:15(0/157) 1:16(0/157) 1:17(1/157) 1:18(1/157)
1:19(2/157) 1:20(0/157) 1:21(0/157) 1:22(0/157) 1:23(2/157) 1:24(0/157)
1:25(2/157) 1:26(0/157) 1:27(0/157) 1:28(0/157) 1:29(0/157) 1:30(0/157)
1:31(0/157) 1:32(0/157) 1:33(0/157) 1:34(0/157) 1:35(0/157) 1:36(0/157)
1:37(0/157) 1:38(0/157) 1:39(0/157) 1:40(0/157) 1:41(0/157) 1:42(0/157)
1:43(0/157) 1:44(0/157) 1:45(0/157) 1:46(17/157) 1:47(0/157) 1:48(150/157)
1:49(0/157) 1:50(0/157) 1:51(0/157) 1:52(0/157) 2:1(1/157) 2:2(0/157)
2:3(2/157) 2:4(0/157) 2:5(4/157) 2:6(0/157) 2:7(1/157) 2:8(4/157)
2:9(3/157) 2:10(0/157) 2:11(1/157) 2:12(1/157) 2:13(0/157) 2:14(1/157)
2:15(0/157) 2:16(0/157) 2:17(2/157) 2:18(1/157) 2:19(7/157) 2:20(0/157)
2:21(7/157) 2:22(1/157) 2:23(9/157) 2:24(0/157) 2:25(2/157) 2:26(0/157)
2:27(0/157) 2:28(0/157) 2:29(2/157) 2:30(0/157) 2:31(1/157) 2:32(3/157)
2:33(2/157) 2:34(0/157) 2:35(1/157) 2:36(0/157) 2:37(0/157) 2:38(0/157)
2:39(5/157) 2:40(1/157) 2:41(0/157) 2:42(5/157) 2:43(2/157) 2:44(1/157)
2:45(0/157) 2:46(3/157) 2:47(0/157) 2:48(157/157) 2:49(0/157) 2:50(0/157)
2:51(0/157) 2:52(0/157)
ā10-26-2018 10:05 AM
ā10-26-2018 09:52 AM
ā10-26-2018 09:52 AM
ā09-28-2018 05:02 PM