12-27-2018 12:44 PM
Time Client MAC Addr BSSID Device Name Level Description
=================================================================================
12/27/2018 01:35:10 PM 302432AAAAAA 4018B194DAAB XXX23 BASIC (3184)Tx probe resp (pwr 6dBm)
12/27/2018 01:35:10 PM 302432AAAAAA 4018B194DAAC XXX23 DETAIL (3185)Rx <specific> probe req (rssi -75dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C614 XXX07 DETAIL (459)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C615 XXX07 DETAIL (460)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C616 XXX07 DETAIL (461)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C617 XXX07 DETAIL (462)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C617 XXX07 BASIC (463)Tx probe resp (pwr 11dBm)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C618 XXX07 DETAIL (464)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C614 XXX07 DETAIL (465)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C615 XXX07 DETAIL (466)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C616 XXX07 DETAIL (467)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C617 XXX07 DETAIL (468)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C617 XXX07 BASIC (469)Tx probe resp (pwr 11dBm)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C618 XXX07 DETAIL (470)Rx <specific> probe req (rssi -88dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C628 XXX07 DETAIL (471)Rx <specific> probe req (rssi -82dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C629 XXX07 DETAIL (472)Rx <specific> probe req (rssi -82dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C62A XXX07 DETAIL (473)Rx <specific> probe req (rssi -82dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C62B XXX07 DETAIL (474)Rx <specific> probe req (rssi -82dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C62B XXX07 BASIC (475)Tx probe resp (pwr 11dBm)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C62C XXX07 DETAIL (476)Rx <specific> probe req (rssi -82dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C657 XXX35 INFO (4094)Rx <specific> probe req (rssi -48dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C657 XXX35 INFO (4095)Tx probe resp (pwr 10dBm)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C657 XXX35 INFO (4096)Rx <specific> probe req (rssi -46dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C657 XXX35 INFO (4097)Tx probe resp (pwr 10dBm)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C657 XXX35 INFO (4098)Rx <specific> probe req (rssi -49dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C657 XXX35 INFO (4099)Tx probe resp (pwr 10dBm)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C668 XXX35 DETAIL (4100)Rx <specific> probe req (rssi -42dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C669 XXX35 DETAIL (4101)Rx <specific> probe req (rssi -42dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C66A XXX35 DETAIL (4102)Rx <specific> probe req (rssi -42dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C66B XXX35 DETAIL (4103)Rx <specific> probe req (rssi -42dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C66B XXX35 BASIC (4104)Tx probe resp (pwr 11dBm)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C66C XXX35 DETAIL (4105)Rx <specific> probe req (rssi -42dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B194C66D XXX35 DETAIL (4106)Rx <specific> probe req (rssi -42dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B19761E8 XXX50 DETAIL (197)Rx <specific> probe req (rssi -87dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B19761E9 XXX50 DETAIL (198)Rx <specific> probe req (rssi -87dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B19761EA XXX50 DETAIL (199)Rx <specific> probe req (rssi -87dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B19761EB XXX50 DETAIL (200)Rx <specific> probe req (rssi -87dB)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B19761EB XXX50 BASIC (201)Tx probe resp (pwr 11dBm)
12/27/2018 01:35:12 PM 302432AAAAAA 4018B19761EC XXX50 DETAIL (202)Rx <specific> probe req (rssi -87dB)
01-08-2019 08:47 AM
Thanks for the information Sam!
12-27-2018 02:16 PM
Correct, the client device is just probing to see possible connections, and these are the possibilities and their signal strengths.