07-30-2018 08:26 AM
Solved! Go to Solution.
08-26-2019 06:54 AM
Slot-2 R011-X440G2Stack-5.11 # show version detail
Slot-1 : 800616-00-09 1723N-xxxxx Rev 09 BootROM: 1.0.1.8 IMG: 22.5.1.7
FPGA: 1.1.44.0 PLD1: 2.0.14.0
Slot-2 : 800616-00-14 1846N-xxxxx Rev 14 BootROM: 1.0.1.8 IMG: 22.5.1.7
FPGA: 1.1.44.0 PLD1: 2.0.14.0
Slot-2 R011-X440G2Stack-5.1 # show fans
Slot-1 FanTray-1 information:
State: Operational
NumFan: 4
Fan-1: Operational at 10860 RPM
Fan-2: Operational at 10920 RPM
Fan-3: Operational at 10860 RPM
Fan-4: Operational at 10860 RPM
Slot-2 FanTray-1 information:
State: Operational
NumFan: 4
Fan-1: Operational at 2100 RPM
Fan-2: Operational at 2160 RPM
Fan-3: Operational at 2160 RPM
Fan-4: Operational at 2160 RPM
Slot-2 R011-X440G2Stack-5.2 # show temperature
Field Replaceable Units Temp (C) Status Min Normal Max
--------------------------------------------------------------------------------
Slot-1 : X440G2-24p-10G4 90.10 Normal 0 10-100 110
Slot-2 : X440G2-24p-10G4 82.00 Normal 0 10-100 110
Slot-1 R011-X440G2Stack-5.2 # show inline-power stats ports 1:1-24,2:1-24
STATISTICS COUNTERS
Port State Class Absent InvSig Denied OverCurrent Short
1:1 searching ------ 0 183 0 0 0
1:2 searching ------ 0 183 0 0 0
1:3 searching ------ 0 183 0 0 0
1:4 searching ------ 0 183 0 0 0
1:5 searching ------ 0 55 0 0 0
1:6 searching ------ 0 50 0 0 0
1:7 searching ------ 1 166 0 0 0
1:8 searching ------ 0 90 0 0 0
1:9 searching ------ 0 124 0 0 0
1:10 searching ------ 0 38 0 0 0
1:11 searching ------ 0 215 0 0 0
1:12 searching ------ 0 214 0 0 0
1:13 searching ------ 0 193 0 0 0
1:14 searching ------ 0 64 0 0 0
1:15 searching ------ 0 175 0 0 0
1:16 searching ------ 0 192 0 0 0
1:17 delivering class3 0 0 0 0 0
1:18 searching ------ 0 123 0 0 0
1:19 searching ------ 0 239 0 0 0
1:20 searching ------ 0 121 0 0 0
1:21 delivering class3 0 0 0 0 0
1:22 searching ------ 0 114 0 0 0
1:23 delivering class3 0 0 0 0 0
1:24 searching ------ 0 236 0 0 0
2:1 searching ------ 0 143 0 0 0
2:2 searching ------ 0 143 0 0 0
2:3 searching ------ 0 145 0 0 0
2:4 searching ------ 0 128 0 0 0
2:5 searching ------ 0 145 0 0 0
2:6 searching ------ 0 134 0 0 0
2:7 searching ------ 0 135 0 0 0
2:8 searching ------ 0 128 0 0 0
2:9 searching ------ 0 141 0 0 0
2:10 searching ------ 0 233 0 0 0
2:11 searching ------ 0 141 0 0 0
2:12 searching ------ 0 100 0 0 0
2:13 searching ------ 0 223 0 0 0
2:14 searching ------ 0 247 0 0 0
2:15 searching ------ 0 202 0 0 0
2:16 searching ------ 0 147 0 0 0
2:17 searching ------ 0 254 0 0 0
2:18 searching ------ 0 29 0 0 0
2:19 searching ------ 0 117 0 0 0
2:20 searching ------ 0 22 0 0 0
2:21 searching ------ 0 207 0 0 0
2:22 searching ------ 0 99 0 0 0
2:23 searching ------ 0 57 0 0 0
2:24 searching ------ 0 117 0 0 0
Slot-1 R011-X440G2Stack-5.3 #
Slot-1 R011-X440G2Stack-5.5 # show inline-power stats slot 1
Inline-Power Slot Statistics
Slot: 1
Firmware status : Operational
Firmware revision : 2.0.2b9
Total ports powered : 3
Total ports awaiting power : 21
Total ports faulted : 0
Total ports disabled : 0
Slot-1 R011-X440G2Stack-5.6 # show inline-power stats slot 2
Inline-Power Slot Statistics
Slot: 2
Firmware status : Operational
Firmware revision : 2.0.2b9
Total ports powered : 0
Total ports awaiting power : 24
Total ports faulted : 0
Total ports disabled : 0
Slot-1 R011-X440G2Stack-5.7 #
07-30-2018 09:08 AM