cancel
Showing results for 
Search instead for 
Did you mean: 

'i2c', 'eeprom' and 'bus busy after write' logs

'i2c', 'eeprom' and 'bus busy after write' logs

eyeV
New Contributor III
Hi everybody.

How I should interprent this log messages?

11/18/2015 02:18:48.31 Slot-2: busy_write 1
11/18/2015 02:18:48.31 Slot-2: busy_nodata 1
11/18/2015 02:18:48.31 Slot-2: busy 59
11/18/2015 02:18:48.31 Slot-2: Counters:
11/18/2015 02:18:48.31 Slot-2: silent 1, dumped 0, seq 1230, busy (seq 1172, sec 107, old 1)
11/18/2015 02:18:48.31 Slot-2: 32.933981126 BBSY 0: W 74 0 00 1 4700
11/18/2015 02:18:48.31 Slot-2: 0.002946343 DBSY 0: R 50 0 00 2
11/18/2015 02:18:48.31 Slot-2: 0.002266945 0: W 70 0 08 1 0800
11/18/2015 02:18:48.31 Slot-2: 0.002213933 0: W 74 0 01 1 0000
11/18/2015 02:18:48.31 Slot-2: 0.002150400 0: W 74 0 00 1 2d00
11/18/2015 02:18:48.31 Slot-2: 0.000438152 0: W 70 0 00 1 8200
11/18/2015 02:18:48.31 Slot-2: 0.000438032 0: R 50 0 7f 2
11/18/2015 02:18:48.31 Slot-2: 0.000435206 0: R 50 0 7e 2
11/18/2015 02:18:48.31 Slot-2: 0.000472277 0: R 50 0 7d 2
11/18/2015 02:18:48.31 Slot-2: 0.000436408 0: R 50 0 7c 2
11/18/2015 02:18:48.31 Slot-2: 0.000651893 0: R 50 0 7b 2
11/18/2015 02:18:48.31 Slot-2: 0.000435974 0: R 50 0 7a 2
11/18/2015 02:18:48.31 Slot-2: 0.000513895 0: R 50 0 79 2
11/18/2015 02:18:48.31 Slot-2: 0.000479042 0: R 50 0 78 2
11/18/2015 02:18:48.31 Slot-2: 0.000437592 0: R 50 0 77 2
11/18/2015 02:18:48.31 Slot-2: 0.000576347 0: R 50 0 76 2
11/18/2015 02:18:48.31 Slot-2: 0.000437789 0: R 50 0 75 2
11/18/2015 02:18:48.31 Slot-2: 0.000438227 0: R 50 0 74 2
11/18/2015 02:18:48.31 Slot-2: 0.000437834 0: R 50 0 73 2
11/18/2015 02:18:48.31 Slot-2: 0.000437996 0: R 50 0 72 2
11/18/2015 02:18:48.31 Slot-2: 0.000438291 0: R 50 0 71 2
11/18/2015 02:18:48.31 Slot-2: 0.000437873 0: R 50 0 70 2
11/18/2015 02:18:48.31 Slot-2: 0.000438006 0: R 50 0 6f 2
11/18/2015 02:18:48.31 Slot-2: 0.000438181 0: R 50 0 6e 2
11/18/2015 02:18:48.31 Slot-2: 0.000438059 0: R 50 0 6d 2
11/18/2015 02:18:48.31 Slot-2: 0.000437957 0: R 50 0 6c 2
11/18/2015 02:18:48.31 Slot-2: 0.000438015 0: R 50 0 6b 2
11/18/2015 02:18:48.31 Slot-2: 0.000438135 0: R 50 0 6a 2
11/18/2015 02:18:48.31 Slot-2: 0.000438016 0: R 50 0 69 2
11/18/2015 02:18:48.31 Slot-2: 0.000438226 0: R 50 0 68 2
11/18/2015 02:18:46.78 Slot-2: 0.000437907 0: R 50 0 67 2
11/18/2015 02:18:46.78 Slot-2: 107.703595660 0: R 50 0 66 2
11/18/2015 02:18:46.78 Slot-2: === i2c-1 error dump ===

11/18/2015 02:18:13.12 Slot-2: shid_eeprom_read (6): data read failed at 1 out of 128
11/18/2015 02:18:13.12 Slot-2: i2c-1: bus busy after first no-data transfer, addr=0x50 cmd=0x0
11/18/2015 02:18:13.12 Slot-2: i2c-1: disable error messages
11/18/2015 02:18:13.12 Slot-2: i2c-1: shid_9506_init:62 I/O failed, addr 0x0020 rd/wr 0 cmd 34 proto 2, rc 62
11/18/2015 02:18:13.12 Slot-2: i2c-1: bus busy after write, addr=0x20 cmd=0x22

11/18/2015 02:18:12.30 Slot-2: Error reading from XFP eeprom (15, 148) on xfp2
11/18/2015 02:18:12.30 Slot-2: Error reading from XFP eeprom (128, 128) on xfp2
11/18/2015 02:18:12.30 Slot-2: Error reading from XFP eeprom (15, 148) on xfp1
11/18/2015 02:18:12.30 Slot-2: Error reading from XFP eeprom (128, 128) on xfp1
11/18/2015 02:18:12.30 Slot-2: XFP Vendor Name read error on port 26
11/18/2015 02:18:12.30 Slot-2: EEPROM read failed for XFP port 26
11/18/2015 02:18:12.30 Slot-2: XFP Vendor Name read error on port 25
11/18/2015 02:18:12.30 Slot-2: EEPROM read failed for XFP port 25

11/18/2015 02:18:12.20 Slot-1: Media UNKN is inserted into Port 2:26
11/18/2015 02:18:12.20 Slot-1: Media UNKN is inserted into Port 2:25It's a stack consisting of two x480 connected by VIM2.
2 REPLIES 2

eyeV
New Contributor III
Thanks Drew.

Drew_C
Valued Contributor III
It sounds like you may be better off opening a case for this one so that it can be investigated a little further.
https://gtacknowledge.extremenetworks.com/articles/How_To/How-to-contact-Extreme-Networks-Global-Tec...

GTM-P2G8KFN