cancel
Showing results for 
Search instead for 
Did you mean: 

checking ip AP

checking ip AP

error404
New Contributor
can you check any ap the ip connected to the controller in some way?
9 REPLIES 9

RobertZ
Extreme Employee

Is ap35 even adopted? Idont see it in the above list.

try this one but go in to enable mode first:
code:
en
sh ip int brief on AP19

error404
New Contributor
code:
VX9000>sh ip int brief on ap35
% Error processing 'sh ip int brief on ap35': 'ap35' is neither an rf-domain name nor a hostname of a switch or AP
VX9000>


RobertZ
Extreme Employee
 

error404
New Contributor
code:
VX9000>show adoption status
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
DEVICE-NAME VERSION CFG-STAT ADOPTED-BY LAST-ADOPTION UPTIME CONNECTED-TO
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AP01GLA 5.8.3.0-041R configured VX9000 2 days 09:34:46 49 days 21:48:22
AP58 5.8.3.0-041R configured VX9000 10 days 16:45:51 167 days 19:28:01 g1sw5-new:00-B0-E1-4D-3F-C6
AP03WKS 5.8.3.0-041R configured VX9000 3 days 09:06:26 61 days 15:59:04
AP01WKS 5.8.3.0-041R configured VX9000 3 days 09:06:14 61 days 15:58:42
AP02WKS 5.8.3.0-041R configured VX9000 3 days 09:05:54 61 days 15:58:52
AP11 5.8.3.0-041R configured VX9000 10 days 16:09:01 10 days 16:11:15
AP45 5.8.3.0-041R configured VX9000 10 days 16:09:57 10 days 16:12:01
AP56 5.8.3.0-041R configured VX9000 10 days 16:43:23 16 days 20:14:34
AP57 5.8.3.0-041R configured VX9000 10 days 16:09:47 10 days 16:11:52 C1SW1:D0-67-26-FE-14-72
AP54 5.8.3.0-041R configured VX9000 10 days 16:09:57 10 days 16:12:00
AP49 5.8.3.0-041R configured VX9000 10 days 16:45:55 125 days 02:02:48 g1sw5-new:00-B0-E1-4D-3F-BA
AP55 5.8.3.0-041R configured VX9000 10 days 16:45:46 82 days 21:50:18
AP02GLA 5.8.3.0-041R configured VX9000 2 days 09:34:44 93 days 12:28:00
AP52 5.8.3.0-041R configured VX9000 10 days 16:45:46 384 days 10:29:24
AP51 5.8.3.0-041R configured VX9000 10 days 16:45:54 58 days 22:28:20
AP46 5.8.3.0-041R configured VX9000 10 days 16:10:01 10 days 16:12:01
AP53 5.8.3.0-041R configured VX9000 10 days 16:09:57 10 days 16:12:00
AP48 5.8.3.0-041R configured VX9000 10 days 16:09:57 10 days 16:12:00
AP01 5.8.3.0-041R configured VX9000 10 days 16:45:36 35 days 20:55:15
AP03 5.8.3.0-041R configured VX9000 10 days 16:09:47 10 days 16:11:52 C1SW1:D0-67-26-FE-14-72
AP43 5.8.3.0-041R configured VX9000 10 days 16:09:47 10 days 16:11:56 C1SW1:D0-67-26-FE-14-72
AP02 5.8.3.0-041R configured VX9000 10 days 16:43:46 35 days 20:19:03 g1sw5-new:00-B0-E1-4D-3F-C5
AP26 5.8.3.0-041R configured VX9000 10 days 16:09:57 10 days 16:12:01
AP25 5.8.3.0-041R configured VX9000 10 days 16:09:51 10 days 16:12:00
AP30 5.8.3.0-041R configured VX9000 10 days 16:09:59 10 days 16:12:01
AP40 5.8.3.0-041R configured VX9000 10 days 16:09:51 10 days 16:11:56
AP28 5.8.3.0-041R configured VX9000 10 days 16:45:47 692 days 14:27:14
AP27 5.8.3.0-041R configured VX9000 10 days 16:09:57 10 days 16:12:00
AP42 5.8.3.0-041R configured VX9000 10 days 16:09:55 10 days 16:11:56
AP44 5.8.3.0-041R configured VX9000 10 days 16:09:59 10 days 16:12:01
AP04MET 5.8.3.0-041R configured VX9000 15 days 19:21:13 82 days 15:33:16 metsw1:04-09-73-FD-FA-A2
AP02MET 5.8.3.0-041R configured VX9000 9 days 00:44:38 9 days 00:46:45
AP03MET 5.8.3.0-041R configured VX9000 9 days 00:44:45 9 days 00:46:45
AP01MET 5.8.3.0-041R configured VX9000 15 days 19:21:14 121 days 10:01:01 metsw1:04-09-73-FD-FA-A2
AP37 5.8.3.0-041R configured VX9000 7 days 20:21:07 10 days 16:11:15 NanoStation M2:br0
AP34 5.8.3.0-041R configured VX9000 10 days 16:08:55 10 days 16:11:13
AP35 5.8.3.0-041R configured VX9000 10 days 16:09:01 10 days 16:11:13
AP16 5.8.3.0-041R configured VX9000 10 days 16:08:53 10 days 16:11:08
AP18 5.8.3.0-041R configured VX9000 10 days 16:08:55 10 days 16:11:09
AP24 5.8.3.0-041R configured VX9000 10 days 16:09:02 10 days 16:11:15
AP14 5.8.3.0-041R configured VX9000 10 days 16:09:03 10 days 16:11:09
AP09 5.8.3.0-041R configured VX9000 7 days 20:21:03 10 days 16:11:13 NanoStation M2:br0
AP32 5.8.3.0-041R configured VX9000 10 days 16:08:58 10 days 16:11:13
AP07 5.8.3.0-041R configured VX9000 10 days 16:08:56 10 days 16:11:10
AP10 5.8.3.0-041R configured VX9000 9 days 17:59:02 10 days 16:11:16
AP19 5.8.3.0-041R configured VX9000 10 days 16:08:50 10 days 16:11:09
AP06 5.8.3.0-041R configured VX9000 10 days 16:08:59 10 days 16:11:13
AP33 5.8.3.0-041R configured VX9000 10 days 16:09:00 10 days 16:11:13
AP22 5.8.3.0-041R configured VX9000 10 days 16:08:55 10 days 16:11:13
AP31 5.8.3.0-041R configured VX9000 10 days 16:08:56 10 days 16:11:14
AP38 5.8.3.0-041R configured VX9000 7 days 20:21:04 10 days 16:11:14 NanoStation M2:br0
AP39 5.8.3.0-041R configured VX9000 10 days 16:09:00 10 days 16:11:13
AP36 5.8.3.0-041R configured VX9000 7 days 20:21:07 10 days 16:11:15 NanoStation M2:br0
AP23 5.8.3.0-041R configured VX9000 10 days 16:09:01 10 days 16:11:15
AP21 5.8.3.0-041R configured VX9000 10 days 16:08:55 10 days 16:11:13
AP20 5.8.3.0-041R configured VX9000 10 days 16:09:01 10 days 16:11:15
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total number of devices displayed: 56


GTM-P2G8KFN