cancel
Showing results forĀ 
Search instead forĀ 
Did you mean:Ā 

Creating a DSCP based traffic description in Policy

Creating a DSCP based traffic description in Policy

Joshua_Puusep
New Contributor III
Hello,

Is it possible to create a policy rule that matches a DSCP value? I.e. we would set a custom DSCP tag for specific traffic on the end system and then CoS would be applied, for said traffic, via policy. Thank you.
5 REPLIES 5

Joshua_Puusep
New Contributor III
Awesome, I was looking right past it. Thank you much.

Zdeněk_Pala
Extreme Employee

4809a8eeb5ec414d9ce7eec13029a375_6747f05d-7cd6-4e04-8cfa-c1fb2cbfb289.png

Regards Zdeněk Pala

Zdeněk_Pala
Extreme Employee
when I login to my switch, I see IP ToS is there:

code:
X440G2.2 # sh policy capability

The following supports related to policy are supported in this device:
----------------------------------------------------------------------

Priority Permit Deny
TCI Overwrite Rules Table CoS Table
Longest Prefix Rules RFC 3580 Map Policy Enable
Web Redirect Authentication Override NSI

===========================================================================
| | D | | | | | F | | | D | T | | Q |
| | Y | | | | | O | S | | I | C | M | U |
| | N | A | | | | R | Y | | S | I | I | A |
| | A | D | V | | D | W | S | T | A | O | R | R |
| | M | M | L | C | R | A | L | R | B | V | R | A |
| | I | I | A | O | O | R | O | A | L | E | O | N |
| SUPPORTED RULE TYPES | C | N | N | S | P | D | G | P | E | R | R | T |
===========================================================================
|MAC source address | X | X | | | | | | | | | | |
|MAC destination address | | | | | | | | | | | | |
|IPX source address | | | | | | | | | | | | |
|IPX destination address | | | | | | | | | | | | |
|IPX source socket | | | | | | | | | | | | |
|IPX destination socket | | | | | | | | | | | | |
|IPX transmission control | | | | | | | | | | | | |
|IPX type field | | | | | | | | | | | | |
|IPv6 source address | | | | | | | | | | | | |
|IPv6 destination address | | | | | | | | | | | | |
|IPv6 flow label | | | | | | | | | | | | |
|IP source address | | | | X | X | X | | | | | | |
|IP destination address | | | | X | X | X | | | | | | |
|IP fragmentation | | | | X | X | X | | | | | | |
|UDP port source | | | | X | X | X | | | | | | |
|UDP port destination | | | | X | X | X | | | | | | |
|TCP port source | | | | X | X | X | | | | | | |
|TCP port destination | | | | X | X | X | | | | | | |
|ICMP packet type | | | | X | X | X | | | | | | |
|TTL | | | | X | X | X | | | | | | |
|IP type of service | | | | X | X | X | | | | | | |
|IP proto | | | | X | X | X | | | | | | |
|ICMPv6 packet type | | | | X | X | X | | | | | | |
|Ether II packet type | | | | X | X | X | | | | | | |
|LLC DSAP/SSAP/CTRL | | | | | | | | | | | | |
|VLAN tag | | | | | | | | | | | | |
|Replace TCI | | | | | | | | | | | | |
|Application Layer | | | | | | | | | | | | |
|Access Control List | | | | | | | | | | | | |
|Port string | X | X | | X | X | X | | | | | | |
===========================================================================
Regards Zdeněk Pala

Joshua_Puusep
New Contributor III
That's what i thought too, but i don't see it listed under traffic classification type. I'm filtering on All Layers.
GTM-P2G8KFN