ā12-11-2018 09:04 PM
ā12-13-2018 03:04 PM
ā12-12-2018 07:11 AM
ā12-12-2018 07:04 AM
X440G2.2 # sh policy capability
The following supports related to policy are supported in this device:
----------------------------------------------------------------------
Priority Permit Deny
TCI Overwrite Rules Table CoS Table
Longest Prefix Rules RFC 3580 Map Policy Enable
Web Redirect Authentication Override NSI
===========================================================================
| | D | | | | | F | | | D | T | | Q |
| | Y | | | | | O | S | | I | C | M | U |
| | N | A | | | | R | Y | | S | I | I | A |
| | A | D | V | | D | W | S | T | A | O | R | R |
| | M | M | L | C | R | A | L | R | B | V | R | A |
| | I | I | A | O | O | R | O | A | L | E | O | N |
| SUPPORTED RULE TYPES | C | N | N | S | P | D | G | P | E | R | R | T |
===========================================================================
|MAC source address | X | X | | | | | | | | | | |
|MAC destination address | | | | | | | | | | | | |
|IPX source address | | | | | | | | | | | | |
|IPX destination address | | | | | | | | | | | | |
|IPX source socket | | | | | | | | | | | | |
|IPX destination socket | | | | | | | | | | | | |
|IPX transmission control | | | | | | | | | | | | |
|IPX type field | | | | | | | | | | | | |
|IPv6 source address | | | | | | | | | | | | |
|IPv6 destination address | | | | | | | | | | | | |
|IPv6 flow label | | | | | | | | | | | | |
|IP source address | | | | X | X | X | | | | | | |
|IP destination address | | | | X | X | X | | | | | | |
|IP fragmentation | | | | X | X | X | | | | | | |
|UDP port source | | | | X | X | X | | | | | | |
|UDP port destination | | | | X | X | X | | | | | | |
|TCP port source | | | | X | X | X | | | | | | |
|TCP port destination | | | | X | X | X | | | | | | |
|ICMP packet type | | | | X | X | X | | | | | | |
|TTL | | | | X | X | X | | | | | | |
|IP type of service | | | | X | X | X | | | | | | |
|IP proto | | | | X | X | X | | | | | | |
|ICMPv6 packet type | | | | X | X | X | | | | | | |
|Ether II packet type | | | | X | X | X | | | | | | |
|LLC DSAP/SSAP/CTRL | | | | | | | | | | | | |
|VLAN tag | | | | | | | | | | | | |
|Replace TCI | | | | | | | | | | | | |
|Application Layer | | | | | | | | | | | | |
|Access Control List | | | | | | | | | | | | |
|Port string | X | X | | X | X | X | | | | | | |
===========================================================================
ā12-11-2018 09:36 PM