Add vlan to existing switch and ospf routing
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎03-13-2015 12:00 AM
Not able to ping new vlan default gateway
Name VID Protocol Addr Flags Proto Ports Virtual Active router /Total
---------------------------------------------------------------------------------------
corp_CTAP_agents 3710 10.131.82.1 /24 -f----------------------- ANY 0 /1 VR-Default
CTAP-Agent 500 192.168.112.1 /24 -f----------------------- ANY 80/132 VR-Default
Default 1 --------------------------------------------- ANY 0 /0 VR-Default
EVN 501 10.20.50.1 /24 -f----------------------- ANY 1 /3 VR-Default
IPC 502 172.16.50.1 /24 -f----------------------- ANY 1 /4 VR-Default
IVN 503 192.168.50.1 /24 -f----------------------- ANY 1 /7 VR-Default
Mgmt 4095 --------------------------------------------- ANY 0 /1 VR-Mgmt
XO_VPLS_MESH 1000 10.128.254.4 /24 -f-------o--------------- ANY 1 /1 VR-Default
VLAN Interface with name corp_CTAP_agents created by user
Admin State: Enabled Tagging: 802.1Q Tag 3710
Description: None
Virtual router: VR-Default
IPv4 Forwarding: Enabled
Primary IP : 10.131.82.1/24
IPv6 Forwarding: Disabled
IPv6: None
STPD: None
Protocol: Match all unfiltered protocols
Loopback: Disabled
NetLogin: Disabled
QosProfile: None configured
Egress Rate Limit Designated Port: None configured
Flood Rate Limit QosProfile: None configured
Ports: 1. (Number of active ports=0)
Untag: 3:44
Name VID Protocol Addr Flags Proto Ports Virtual Active router /Total
---------------------------------------------------------------------------------------
corp_CTAP_agents 3710 10.131.82.1 /24 -f----------------------- ANY 0 /1 VR-Default
CTAP-Agent 500 192.168.112.1 /24 -f----------------------- ANY 80/132 VR-Default
Default 1 --------------------------------------------- ANY 0 /0 VR-Default
EVN 501 10.20.50.1 /24 -f----------------------- ANY 1 /3 VR-Default
IPC 502 172.16.50.1 /24 -f----------------------- ANY 1 /4 VR-Default
IVN 503 192.168.50.1 /24 -f----------------------- ANY 1 /7 VR-Default
Mgmt 4095 --------------------------------------------- ANY 0 /1 VR-Mgmt
XO_VPLS_MESH 1000 10.128.254.4 /24 -f-------o--------------- ANY 1 /1 VR-Default
VLAN Interface with name corp_CTAP_agents created by user
Admin State: Enabled Tagging: 802.1Q Tag 3710
Description: None
Virtual router: VR-Default
IPv4 Forwarding: Enabled
Primary IP : 10.131.82.1/24
IPv6 Forwarding: Disabled
IPv6: None
STPD: None
Protocol: Match all unfiltered protocols
Loopback: Disabled
NetLogin: Disabled
QosProfile: None configured
Egress Rate Limit Designated Port: None configured
Flood Rate Limit QosProfile: None configured
Ports: 1. (Number of active ports=0)
Untag: 3:44
20 REPLIES 20
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎03-13-2015 11:14 AM
Sidney,
It looks like your default route it set on the XO_VPLS_MESH interface,
#01 Default Route 10.128.254.1 65 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#o1 Default Route 10.128.254.2 65 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
But if you look at the other interface:
corp_CTAP_agents 3710 10.131.82.1 /24 -f----------------------- ANY 0 /1 VR-Default
You are missing the small "o" that would designate ospf is enabled on the interface, regardless with the default set you should still have connectivity if all else is there.
Given all of the above and that your default routes are defined, if the interface it up (which it shows above that it is not) you should still be able to ping it. You can check the port 3:34 by issuing the command "show port 3:44 info detail" to see if it is enabled and if it is up or down.
Bill
It looks like your default route it set on the XO_VPLS_MESH interface,
#01 Default Route 10.128.254.1 65 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#o1 Default Route 10.128.254.2 65 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
But if you look at the other interface:
corp_CTAP_agents 3710 10.131.82.1 /24 -f----------------------- ANY 0 /1 VR-Default
You are missing the small "o" that would designate ospf is enabled on the interface, regardless with the default set you should still have connectivity if all else is there.
Given all of the above and that your default routes are defined, if the interface it up (which it shows above that it is not) you should still be able to ping it. You can check the port 3:34 by issuing the command "show port 3:44 info detail" to see if it is enabled and if it is up or down.
Bill
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎03-13-2015 10:46 AM
I also have a pc connected to the port 3:44, which I thought was still turned on, it's in CA, I'm in Tx.
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎03-13-2015 10:40 AM
The iproute also when I did a show config ospf it shows that corp_CTAP ? do I still need to run the cmd enable ospf ctap?
* Slot-1 CTAP-Cosmo-Stack.1 # show iproute
Ori Destination Gateway Mtr Flags VLAN Duration
#o1 Default Route 10.128.254.1 65 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#o1 Default Route 10.128.254.2 65 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#d 10.20.50.0/24 10.20.50.1 1 U------um--f- EVN 98d:15h:46m:24s
#o1 10.50.53.0/24 10.128.254.1 65 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#o1 10.50.53.0/24 10.128.254.2 65 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.128.0.0/28 10.128.254.1 45 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.128.0.0/28 10.128.254.2 45 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.128.0.16/28 10.128.254.5 45 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.128.0.16/28 10.128.254.6 45 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#d 10.128.254.0/24 10.128.254.4 1 U------um--f- XO_VPLS_MESH 98d:15h:46m:23s
#oa 10.130.2.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.2.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.4.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.4.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.6.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.6.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.8.0/21 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.8.0/21 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#o1 10.130.16.0/23 10.128.254.1 65 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#o1 10.130.16.0/23 10.128.254.2 65 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.18.0/24 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.18.0/24 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.20.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.20.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.22.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.22.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.24.0/26 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.24.0/26 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.32.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.32.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.64.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.64.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.124.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 14d:11h:8m:31s
#oa 10.130.124.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 14d:11h:8m:31s
#oa 10.130.128.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.128.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.130.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.130.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.132.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.132.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.134.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.134.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.136.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.136.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.240.0/23 10.128.254.1 45 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.240.0/23 10.128.254.2 45 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.131.4.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.131.4.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.8.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.8.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.9.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.9.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.10.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.10.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.11.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.11.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.131.20.0/24 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.131.20.0/24 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.64.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.64.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.68.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 6d:20h:58m:44s
#o2 10.131.68.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 6d:20h:58m:44s
#o2 10.131.69.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 0d:2h:3m:37s
#o2 10.131.69.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 0d:2h:3m:37s
#o2 10.131.72.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 13d:4h:53m:33s
#o2 10.131.72.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 13d:4h:53m:33s
#oa 10.131.80.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 1d:19h:8m:44s
#oa 10.131.80.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 1d:19h:8m:44s
d 10.131.82.0/24 10.131.82.1 1 -------um---- corp_CTAP_agents 1d:12h:39m:31s
#oa 10.131.82.0/24 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 1d:12h:51m:12s
#oa 10.131.82.0/24 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 1d:12h:51m:12s
#oa 10.131.83.0/27 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 1d:12h:52m:14s
#oa 10.131.83.0/27 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 1d:12h:52m:14s
#oa 10.132.2.0/23 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.2.0/23 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.4.0/23 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.4.0/23 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.8.0/21 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.8.0/21 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.20.0/25 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.20.0/25 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.132.240.0/23 10.128.254.5 45 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.132.240.0/23 10.128.254.6 45 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.133.4.0/23 10.128.254.5 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.133.4.0/23 10.128.254.6 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.133.8.0/24 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.133.8.0/24 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.134.132.0/22 10.128.254.1 145 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.134.132.0/22 10.128.254.2 145 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#o1 72.5.65.0/24 10.128.254.1 5045 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#o1 72.5.65.0/24 10.128.254.2 5045 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#o1 74.201.114.0/24 10.128.254.1 5045 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#o1 74.201.114.0/24 10.128.254.2 5045 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#d 172.16.50.0/24 172.16.50.1 1 U------um--f- IPC 98d:15h:46m:29s
#oa 172.16.60.0/24 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 172.16.60.0/24 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 172.16.70.0/24 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 172.16.70.0/24 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#d 192.168.50.0/24 192.168.50.1 1 U------um--f- IVN 98d:15h:46m:29s
#oa 192.168.60.0/24 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 192.168.60.0/24 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 192.168.70.0/24 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 192.168.70.0/24 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#d 192.168.112.0/24 192.168.112.1 1 U------um--f- CTAP-Agent 98d:15h:46m:28s
#o2 192.168.242.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 8d:5h:27m:6s
#o2 192.168.242.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 8d:5h:27m:6s
#oa 192.168.248.0/24 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 192.168.248.0/24 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#o1 198.105.200.0/23 10.128.254.1 5045 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#o1 198.105.200.0/23 10.128.254.2 5045 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
* Slot-1 CTAP-Cosmo-Stack.1 # show iproute
Ori Destination Gateway Mtr Flags VLAN Duration
#o1 Default Route 10.128.254.1 65 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#o1 Default Route 10.128.254.2 65 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#d 10.20.50.0/24 10.20.50.1 1 U------um--f- EVN 98d:15h:46m:24s
#o1 10.50.53.0/24 10.128.254.1 65 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#o1 10.50.53.0/24 10.128.254.2 65 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.128.0.0/28 10.128.254.1 45 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.128.0.0/28 10.128.254.2 45 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.128.0.16/28 10.128.254.5 45 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.128.0.16/28 10.128.254.6 45 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#d 10.128.254.0/24 10.128.254.4 1 U------um--f- XO_VPLS_MESH 98d:15h:46m:23s
#oa 10.130.2.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.2.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.4.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.4.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.6.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.6.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.8.0/21 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.8.0/21 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#o1 10.130.16.0/23 10.128.254.1 65 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#o1 10.130.16.0/23 10.128.254.2 65 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.18.0/24 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.18.0/24 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.20.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.20.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:32s
#oa 10.130.22.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.22.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.24.0/26 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.24.0/26 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.32.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.32.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.64.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.64.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.124.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 14d:11h:8m:31s
#oa 10.130.124.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 14d:11h:8m:31s
#oa 10.130.128.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.128.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.130.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.130.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.132.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.132.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:35s
#oa 10.130.134.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.134.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.136.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.136.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.240.0/23 10.128.254.1 45 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.130.240.0/23 10.128.254.2 45 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.131.4.0/23 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.131.4.0/23 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.8.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.8.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.9.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.9.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.10.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.10.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.11.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.11.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.131.20.0/24 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.131.20.0/24 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.64.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.64.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#o2 10.131.68.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 6d:20h:58m:44s
#o2 10.131.68.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 6d:20h:58m:44s
#o2 10.131.69.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 0d:2h:3m:37s
#o2 10.131.69.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 0d:2h:3m:37s
#o2 10.131.72.0/24 10.128.254.1 10 UG-D---um--f- XO_VPLS_MESH 13d:4h:53m:33s
#o2 10.131.72.0/24 10.128.254.2 10 UG-D---um---- XO_VPLS_MESH 13d:4h:53m:33s
#oa 10.131.80.0/23 10.128.254.1 55 UG-D---um--f- XO_VPLS_MESH 1d:19h:8m:44s
#oa 10.131.80.0/23 10.128.254.2 55 UG-D---um---- XO_VPLS_MESH 1d:19h:8m:44s
d 10.131.82.0/24 10.131.82.1 1 -------um---- corp_CTAP_agents 1d:12h:39m:31s
#oa 10.131.82.0/24 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 1d:12h:51m:12s
#oa 10.131.82.0/24 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 1d:12h:51m:12s
#oa 10.131.83.0/27 10.128.254.1 46 UG-D---um--f- XO_VPLS_MESH 1d:12h:52m:14s
#oa 10.131.83.0/27 10.128.254.2 46 UG-D---um---- XO_VPLS_MESH 1d:12h:52m:14s
#oa 10.132.2.0/23 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.2.0/23 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.4.0/23 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.4.0/23 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.8.0/21 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.8.0/21 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.20.0/25 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:36s
#oa 10.132.20.0/25 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.132.240.0/23 10.128.254.5 45 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.132.240.0/23 10.128.254.6 45 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.133.4.0/23 10.128.254.5 46 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.133.4.0/23 10.128.254.6 46 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.133.8.0/24 10.128.254.5 55 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.133.8.0/24 10.128.254.6 55 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.134.132.0/22 10.128.254.1 145 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#oa 10.134.132.0/22 10.128.254.2 145 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#o1 72.5.65.0/24 10.128.254.1 5045 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#o1 72.5.65.0/24 10.128.254.2 5045 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#o1 74.201.114.0/24 10.128.254.1 5045 UG-D---um--f- XO_VPLS_MESH 15d:0h:5m:37s
#o1 74.201.114.0/24 10.128.254.2 5045 UG-D---um---- XO_VPLS_MESH 15d:0h:5m:37s
#d 172.16.50.0/24 172.16.50.1 1 U------um--f- IPC 98d:15h:46m:29s
