New Vlan on our main switch but cannot use any of the IP addresses in that Vlan
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎02-09-2018 01:25 PM
I have created a new Vlan on our main switch and can ping the Vlan's gateway from all areas but if we try to use an IP address from that Vlan it will not work. Any ideas on what needs to be fixed?
16 REPLIES 16
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎02-09-2018 06:09 PM
If I ping a device that is currently configured to 116.2 I get nothing back even on the switch:
Ping(ICMP) 10.128.116.2: 4 packets, 8 data bytes, interval 1 second(s).
--- 10.128.116.2 ping statistics ---
4 packets transmitted, 0 packets received, 100% loss
round-trip min/avg/max = 0/0/0 ms
Slot-1 Main-96.7 # ping 10.128.116.1
Ping(ICMP) 10.128.116.1: 4 packets, 8 data bytes, interval 1 second(s).
16 bytes from 10.128.116.1: icmp_seq=0 ttl=64 time=0.211 ms
16 bytes from 10.128.116.1: icmp_seq=1 ttl=64 time=0.085 ms
16 bytes from 10.128.116.1: icmp_seq=2 ttl=64 time=0.089 ms
16 bytes from 10.128.116.1: icmp_seq=3 ttl=64 time=0.086 ms
Ping(ICMP) 10.128.116.2: 4 packets, 8 data bytes, interval 1 second(s).
--- 10.128.116.2 ping statistics ---
4 packets transmitted, 0 packets received, 100% loss
round-trip min/avg/max = 0/0/0 ms
Slot-1 Main-96.7 # ping 10.128.116.1
Ping(ICMP) 10.128.116.1: 4 packets, 8 data bytes, interval 1 second(s).
16 bytes from 10.128.116.1: icmp_seq=0 ttl=64 time=0.211 ms
16 bytes from 10.128.116.1: icmp_seq=1 ttl=64 time=0.085 ms
16 bytes from 10.128.116.1: icmp_seq=2 ttl=64 time=0.089 ms
16 bytes from 10.128.116.1: icmp_seq=3 ttl=64 time=0.086 ms
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎02-09-2018 06:06 PM
What IP address are you trying to ping?
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎02-09-2018 06:04 PM
Here is the Show Iproute:
Ori Destination Gateway Mtr Flags VLAN Duration
#s Default Route 10.128.211.11 1 UG---S-um--f- v211 532d:3h:42m:46s
#d 10.128.0.0/22 10.128.0.1 1 U------um--f- v113 532d:3h:42m:55s
#d 10.128.8.0/21 10.128.8.1 1 U------um--f- v50 532d:3h:42m:56s
#d 10.128.100.0/24 10.128.100.1 1 U------um--f- v100 532d:3h:42m:56s
#d 10.128.101.0/24 10.128.101.1 1 U------um--f- v101 532d:3h:42m:55s
#d 10.128.102.0/24 10.128.102.1 1 U------um--f- v102 532d:3h:42m:55s
#d 10.128.103.0/24 10.128.103.1 1 U------um--f- v103 532d:3h:42m:55s
#d 10.128.104.0/24 10.128.104.1 1 U------um--f- v104 532d:3h:42m:55s
#d 10.128.105.0/24 10.128.105.1 1 U------um--f- v105 532d:3h:42m:56s
#d 10.128.106.0/24 10.128.106.1 1 U------um--f- v106 532d:3h:42m:55s
#d 10.128.107.0/24 10.128.107.1 1 U------um--f- v107 532d:3h:42m:55s
#d 10.128.108.0/24 10.128.108.1 1 U------um--f- v108 532d:3h:42m:55s
#d 10.128.109.0/24 10.128.109.1 1 U------um--f- v109 532d:3h:42m:55s
#d 10.128.110.0/24 10.128.110.1 1 U------um--f- v110 532d:3h:42m:55s
#d 10.128.111.0/24 10.128.111.1 1 U------um--f- v111 532d:3h:42m:56s
#d 10.128.112.0/24 10.128.112.1 1 U------um--f- v112 532d:3h:42m:55s
#d 10.128.114.0/23 10.128.114.1 1 U------um--f- v114 532d:3h:42m:55s
#d 10.128.116.0/24 10.128.116.1 1 U------um--f- v116 177d:3h:31m:21s
#d 10.128.118.0/24 10.128.118.1 1 U------um--f- v118 532d:3h:42m:55s
#d 10.128.120.0/24 10.128.120.1 1 U------um--f- v120 532d:3h:42m:55s
#d 10.128.140.0/24 10.128.140.1 1 U------um--f- v140 532d:3h:42m:55s
d 10.128.200.0/24 10.128.200.1 1 -------um---- v200 532d:3h:42m:55s
#d 10.128.211.0/24 10.128.211.1 1 U------um--f- v211 532d:3h:42m:55s
Ori Destination Gateway Mtr Flags VLAN Duration
#s Default Route 10.128.211.11 1 UG---S-um--f- v211 532d:3h:42m:46s
#d 10.128.0.0/22 10.128.0.1 1 U------um--f- v113 532d:3h:42m:55s
#d 10.128.8.0/21 10.128.8.1 1 U------um--f- v50 532d:3h:42m:56s
#d 10.128.100.0/24 10.128.100.1 1 U------um--f- v100 532d:3h:42m:56s
#d 10.128.101.0/24 10.128.101.1 1 U------um--f- v101 532d:3h:42m:55s
#d 10.128.102.0/24 10.128.102.1 1 U------um--f- v102 532d:3h:42m:55s
#d 10.128.103.0/24 10.128.103.1 1 U------um--f- v103 532d:3h:42m:55s
#d 10.128.104.0/24 10.128.104.1 1 U------um--f- v104 532d:3h:42m:55s
#d 10.128.105.0/24 10.128.105.1 1 U------um--f- v105 532d:3h:42m:56s
#d 10.128.106.0/24 10.128.106.1 1 U------um--f- v106 532d:3h:42m:55s
#d 10.128.107.0/24 10.128.107.1 1 U------um--f- v107 532d:3h:42m:55s
#d 10.128.108.0/24 10.128.108.1 1 U------um--f- v108 532d:3h:42m:55s
#d 10.128.109.0/24 10.128.109.1 1 U------um--f- v109 532d:3h:42m:55s
#d 10.128.110.0/24 10.128.110.1 1 U------um--f- v110 532d:3h:42m:55s
#d 10.128.111.0/24 10.128.111.1 1 U------um--f- v111 532d:3h:42m:56s
#d 10.128.112.0/24 10.128.112.1 1 U------um--f- v112 532d:3h:42m:55s
#d 10.128.114.0/23 10.128.114.1 1 U------um--f- v114 532d:3h:42m:55s
#d 10.128.116.0/24 10.128.116.1 1 U------um--f- v116 177d:3h:31m:21s
#d 10.128.118.0/24 10.128.118.1 1 U------um--f- v118 532d:3h:42m:55s
#d 10.128.120.0/24 10.128.120.1 1 U------um--f- v120 532d:3h:42m:55s
#d 10.128.140.0/24 10.128.140.1 1 U------um--f- v140 532d:3h:42m:55s
d 10.128.200.0/24 10.128.200.1 1 -------um---- v200 532d:3h:42m:55s
#d 10.128.211.0/24 10.128.211.1 1 U------um--f- v211 532d:3h:42m:55s
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎02-09-2018 06:03 PM
Here is the Show Vlan:
VLAN Interface with name v116 created by user
Admin State: Enabled Tagging: 802.1Q Tag 116
Description: None
Virtual router: VR-Default
IPv4 Forwarding: Enabled
IPv4 MC Forwarding: Disabled
Primary IP: 10.128.116.1/24
IPv6 Forwarding: Disabled
IPv6 MC Forwarding: Disabled
IPv6: None
STPD: None
Protocol: Match all unfiltered protocols
Loopback: Disabled
NetLogin: Disabled
OpenFlow: Disabled
TRILL: Disabled
QosProfile: None configured
Egress Rate Limit Designated Port: None configured
Flood Rate Limit QosProfile: None configured
Ports: 14. (Number of active ports=8)
Untag: 3:19
Tag: 1:4, *1:29, *1:31, 2:21, *2:29, *2:31, *2:32,
3:6, *3:29, 4:23, 4:30, *4:31, *4:32
Flags: (*) Active, (!) Disabled, (g) Load Sharing port
VLAN Interface with name v116 created by user
Admin State: Enabled Tagging: 802.1Q Tag 116
Description: None
Virtual router: VR-Default
IPv4 Forwarding: Enabled
IPv4 MC Forwarding: Disabled
Primary IP: 10.128.116.1/24
IPv6 Forwarding: Disabled
IPv6 MC Forwarding: Disabled
IPv6: None
STPD: None
Protocol: Match all unfiltered protocols
Loopback: Disabled
NetLogin: Disabled
OpenFlow: Disabled
TRILL: Disabled
QosProfile: None configured
Egress Rate Limit Designated Port: None configured
Flood Rate Limit QosProfile: None configured
Ports: 14. (Number of active ports=8)
Untag: 3:19
Tag: 1:4, *1:29, *1:31, 2:21, *2:29, *2:31, *2:32,
3:6, *3:29, 4:23, 4:30, *4:31, *4:32
Flags: (*) Active, (!) Disabled, (g) Load Sharing port
Options
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Get Direct Link
- Report Inappropriate Content
‎02-09-2018 06:02 PM
Can you send me a "show vlan" and "show iproute" output?
