cancel
Showing results for 
Search instead for 
Did you mean: 

Smaller partitions on one of my two C5210 Wireless Controllers?

Smaller partitions on one of my two C5210 Wireless Controllers?

Steve_Ballantyn
Contributor
I have two C5210 wireless controllers. One of them is showing considerably more free space than the other. Would anyone have any idea why my partitions would be smaller on one of them? They are the same model running the same OS, and both seem to have the same size hard drive in them.

From console / shell ...

root@EWC:~# fdisk /dev/sda

Welcome to fdisk (util-linux 2.25.2).
Changes will remain in memory only, until you decide to write them.
Be careful before using the write command.


Command (m for help): p
Disk /dev/sda: 931.5 GiB, 1000204886016 bytes, 1953525168 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: dos
Disk identifier: 0x76e8f4c6

Device Boot Start End Sectors Size Id Type
/dev/sda1 2048 1350862847 1350860800 644.1G 83 Linux
/dev/sda2 * 1350862848 1569251327 218388480 104.1G 83 Linux
/dev/sda3 1569251328 1623840767 54589440 26G 83 Linux
/dev/sda4 1623840768 1953525167 329684400 157.2G 5 Extended
/dev/sda5 1623842816 1678430207 54587392 26G 83 Linux
/dev/sda6 1678432256 1787641855 109209600 52.1G 83 Linux
/dev/sda7 1787643904 1842247679 54603776 26G 83 Linux
/dev/sda8 1842249728 1951459327 109209600 52.1G 83 Linux
/dev/sda9 1951461376 1953523711 2062336 1007M 82 Linux swap / Solaris


root@EWC:~# fdisk /dev/sda

Welcome to fdisk (util-linux 2.25.2).
Changes will remain in memory only, until you decide to write them.
Be careful before using the write command.


Command (m for help): p
Disk /dev/sda: 931.5 GiB, 1000204886016 bytes, 1953525168 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: dos
Disk identifier: 0xc3cce167

Device Boot Start End Sectors Size Id Type
/dev/sda1 64 101357703 101357640 48.3G 83 Linux
/dev/sda2 * 101357704 117744007 16386304 7.8G 83 Linux
/dev/sda3 117744008 121840583 4096576 2G 83 Linux
/dev/sda4 121840584 148476351 26635768 12.7G 5 Extended
/dev/sda5 121840648 125937159 4096512 2G 83 Linux
/dev/sda6 125937224 134130311 8193088 3.9G 83 Linux
/dev/sda7 134130376 138226887 4096512 2G 83 Linux
/dev/sda8 138226952 146420039 8193088 3.9G 83 Linux
/dev/sda9 146420104 148476351 2056248 1004M 82 Linux swap / Solaris
0 REPLIES 0
GTM-P2G8KFN