cancel
Showing results for 
Search instead for 
Did you mean: 

High HAL CPU

High HAL CPU

Athang
New Contributor
Hi everyone
I saw this article, but it is not clear. I don't know if this high-level process could affect my client.
Q A: Why do I see a high CPU utilization of process HAL on EXOS 22.x? | Extreme Portal
Force remove preview
Q A: Why do I see a high CPU utilization of process HAL on EXOS 22.x? | Extreme Portal
The segment that handles the link scan as well as the multicast re-programming was present in the kernel space in earlier 21.x versions. This has been moved to HAL process since the 22.x version, hence we are seeing the high HAL utilization in 22.x versions.
View this on Force >


I see they have not installed the last patch.


System UpTime:    589 days 22 hours 15 minutes 5 seconds 



Slot:             Slot-2 *                     Slot-3                  

                  ------------------------     ------------------------

Current State:    MASTER                       BACKUP (In Sync)        



Image Selected:   secondary                    secondary               

Image Booted:     secondary                    secondary               

Primary ver:      22.6.1.4                     22.6.1.4                

                  patch1-1                     patch1-1

Secondary ver:    22.7.2.4                     22.7.2.4                

                  patch1-5                     patch1-5
The last path is:

but I don't know if it could fix a problem.

I attach  more information

how cpu-monitoring



      CPU Utilization Statistics - Monitored every 5 seconds

-------------------------------------------------------------------------------



Card   Process      5    10   30   1    5    30   1    Max           Total

                    secs secs secs min  mins mins hour            User/System

                    util util util util util util util util       CPU Usage

                    (%)  (%)  (%)  (%)   (%)  (%)  (%)  (%)         (secs)

-------------------------------------------------------------------------------



Slot-2 System        3.6  4.0  2.3  1.2  1.3  1.9  1.8 97.7  4247.65   661004.97

Slot-3 System        0.7  0.3  0.6  0.7  0.6  0.6  0.6 97.6     0.00       0.00 

Slot-2 aaa           0.0  0.0  0.1  0.2  0.2  0.1  0.1  2.4  6487.49    5936.34 

Slot-2 acl           0.4  0.3  0.2  0.2  0.2  0.2  0.2 10.1 58732.96   69019.66 

Slot-2 bfd           0.2  0.1  0.0  0.0  0.0  0.0  0.0  4.0  2322.68    1520.97 

Slot-2 bgp           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 brm           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 cfgmgr        0.6  0.4  0.1  0.8  0.3  0.2  0.2 12.3  7056.02    3572.72 

Slot-2 cli          53.2 38.8 13.0  0.1  0.3  5.0  2.5 68.0  2260.02    1420.94 

Slot-2 devmgr        0.2  0.1  0.0  0.3  0.2  0.1  0.1  5.4 14732.01    5874.04 

Slot-2 dirser        2.0  1.5  0.5  0.1  0.1  0.2  0.1  3.1 32627.31   18219.52 

Slot-2 dosprotect    0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.6  1361.62     775.73 

Slot-2 dot1ag        0.0  0.2  0.2  0.7  0.5  0.4  0.4  2.7 100501.43  153259.01

Slot-2 eaps          0.0  0.0  0.0  0.2  0.1  0.1  0.1  2.4 10158.64    6777.28 

Slot-2 edp           0.0  0.0  0.0  0.0  0.0  0.1  0.1  6.4  4666.02    4530.39 

Slot-2 elrp          0.0  0.0  0.0  0.2  0.0  0.0  0.0  1.0  1127.17     777.24 

Slot-2 elsm          0.0  0.2  0.1  0.2  0.1  0.1  0.1  1.6 37916.97   31424.68 

Slot-2 ems           0.0  0.0  0.0  0.0  0.0  0.9  0.5 20.0  1633.93     964.08 

Slot-2 epm           0.4  0.2  0.2  0.3  0.3  0.3  0.3  7.8 134702.93  61557.64 

Slot-2 erps          0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.6  2208.66    1228.01 

Slot-2 esrp          0.0  0.0  0.0  0.4  0.2  0.1  0.1  2.4 11539.33   12967.80 

Slot-2 ethoam        0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.5  1136.89     792.21 

Slot-2 etmon         0.0  0.0  0.0  0.3  0.2  0.2  0.2  6.8 23219.03   24507.62 

Slot-2 exacl         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 exdhcpsnoop   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 exdos         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 exfib         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 exnasnoop     0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 exosmc        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 exosq         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 expolicy      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 exsflow       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 exsnoop       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 exsshd        0.2  0.1  0.0  0.1  0.0  0.0  0.0  1.3  1410.21     685.03 

Slot-2 exvlan        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 fdb           0.6  1.1  1.0  0.7  0.6  0.6  0.6 12.3 217113.68  103589.78

Slot-2 hal          24.6 23.7 22.9 23.4 24.9 26.0 25.6 99.9 11176963.03 735236.76

Slot-2 hclag         0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0  1035.75     656.54 

Slot-2 idMgr         0.0  0.0  0.0  0.0  0.1  0.0  0.0  5.3  1825.69     941.55 

Slot-2 ipSecurity    0.0  0.0  0.0  0.0  0.0  0.0  0.0  6.2  2051.70     926.72 

Slot-2 ipfix         0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0  1332.82     693.69 

Slot-2 isis          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 ismb          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 lacp          0.0  0.0  0.0  0.2  0.1  0.1  0.1  2.2  5676.15    3675.54 

Slot-2 lldp          0.0  0.0  0.0  0.1  0.1  0.1  0.1  4.8 18320.50   11677.55 

Slot-2 mcmgr         0.4  0.5  0.3  0.4  0.5  0.5  0.5 10.0 79606.39   88537.17 

Slot-2 mpls          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 mrp           0.0  0.0  0.0  0.1  0.0  0.0  0.0  2.6  2003.64    1097.02 

Slot-2 msdp          0.0  0.0  0.0  0.3  0.2  0.1  0.1  2.4 10733.47   10290.66 

Slot-2 netLogin      0.0  0.0  0.0  0.0  0.0  0.0  0.0 14.4  1404.75     968.92 

Slot-2 netTools      0.0  0.0  0.0  0.1  0.0  0.0  0.0  1.8  2146.53    1654.77 

Slot-2 nettx         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 nodealias     0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.6  1460.54     920.18 

Slot-2 nodemgr       0.0  0.0  0.0  0.1  0.1  0.1  0.1  0.9 33003.85   29051.63 

Slot-2 ntp           0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.6  1429.57     746.85 

Slot-2 openflow      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 ospf          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 ospfv3        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 otm           0.0  0.0  0.0  0.2  0.0  0.0  0.0  1.4  1450.24    1027.18 

Slot-2 ovsdb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 pim           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 poe           0.0  0.0  0.0  0.2  0.0  0.0  0.0  1.8  1104.11     756.67 

Slot-2 polMgr        0.0  0.0  0.0  0.2  0.0  0.0  0.0  0.6  1585.27    1046.03 

Slot-2 policy        0.4  0.3  0.2  0.2  0.1  0.1  0.1 11.2 32646.92   16775.49 

Slot-2 pwmib         0.0  0.1  0.0  0.0  0.0  0.0  0.0  0.6  1353.42     715.71 

Slot-2 rip           0.0  0.1  0.0  0.2  0.1  0.1  0.1  2.2 16953.75   23326.98 

Slot-2 ripng         0.4  0.2  0.0  0.3  0.2  0.1  0.1  2.0 18602.29   16504.98 

Slot-2 rtmgr         0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.2  1995.35    1337.34 

Slot-2 snmpMaster    0.6  0.3  0.1  7.3  1.5  0.2  0.1 37.6  4527.81    1442.21 

Slot-2 snmpSubagent  0.0  0.0  0.0 10.2  2.1  0.4  0.2 27.8  3550.61     902.85 

Slot-2 stp           0.4  0.2  0.2  0.2  0.2  0.2  0.2  5.4 44657.76   39488.95 

Slot-2 techSupport   0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.6  1056.05     733.13 

Slot-2 telnetd       0.0  0.0  0.0  0.2  0.1  0.0  0.0  1.6  1347.85     717.90 

Slot-2 tftpd         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.6   702.03     474.48 

Slot-2 throw         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 thttpd        0.4  0.5  0.2  0.3  0.2  0.2  0.2 15.0 101699.86  13534.27 

Slot-2 twamp         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.6  3029.85    1814.66 

Slot-2 upm           0.0  0.0  0.0  0.2  0.0  0.0  0.0  1.4   917.37     604.06 

Slot-2 vlan          0.0  0.0  0.0  0.2  0.0  0.6  0.3 19.9  2274.43    1345.15 

Slot-2 vmt           0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.4  1168.08     803.84 

Slot-2 vpex          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 vrrp          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-2 vsm           0.0  0.0  0.0  0.1  0.0  0.0  0.0  3.0  2020.04    1329.25 

Slot-2 xmlc          0.0  0.0  0.0  0.2  0.0  0.0  0.0  1.3  1467.94     773.35 

Slot-2 xmld          0.0  0.0  0.0  0.2  0.0  0.0  0.0 11.9  1456.20     704.13 

Slot-2 ztpstack      0.0  1.4  0.9  2.7  2.4  2.3  2.3 10.6 342445.27   9901.77 

Slot-3 aaa           0.0  0.0  0.0  0.0  0.0  0.1  0.1  1.9  6105.01    5417.93 

Slot-3 acl           0.3  0.3  0.2  0.2  0.2  0.2  0.2  6.8 51434.78   62208.83 

Slot-3 bfd           0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.1  2037.71    1227.76 

Slot-3 bgp           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 brm           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 cfgmgr        0.0  0.0  0.0  0.1  0.0  0.0  0.0  9.8  1860.92    1123.28 

Slot-3 cli           0.0  0.0  0.0  0.1  0.0  0.0  0.0 21.0  1795.78    1230.28 

Slot-3 devmgr        0.0  0.0  0.0  0.0  0.1  0.1  0.1  3.5  6629.33    3082.92 

Slot-3 dirser        0.0  0.0  0.0  0.1  0.1  0.1  0.1  2.8 32468.10   20074.05 

Slot-3 dosprotect    0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.4  1066.72     630.13 

Slot-3 dot1ag        0.0  0.1  0.2  0.4  0.4  0.4  0.4  3.4 91501.45   138419.69

Slot-3 eaps          0.0  0.0  0.0  0.1  0.1  0.1  0.1  1.9  9436.53    6029.31 

Slot-3 edp           0.0  0.0  0.0  0.2  0.0  0.0  0.0  1.9  1534.21     926.04 

Slot-3 elrp          0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.1  1015.43     664.97 

Slot-3 elsm          0.0  0.0  0.1  0.2  0.1  0.1  0.1  2.0 32166.28   25540.53 

Slot-3 ems           0.0  0.0  0.0  0.0  0.0  0.0  0.0  9.9  2132.44     989.34 

Slot-3 epm           0.1  0.1  0.3  0.3  0.3  0.3  0.3  7.6 137352.37  61156.80 

Slot-3 erps          0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.6  2438.02    1303.12 

Slot-3 esrp          0.0  0.0  0.0  0.2  0.1  0.2  0.2  1.6 11132.50   11548.66 

Slot-3 ethoam        0.0  0.0  0.0  0.0  0.0  0.0  0.0  4.8   904.03     612.79 

Slot-3 etmon         0.0  0.0  0.0  0.1  0.2  0.2  0.2  5.3 21494.31   22212.89 

Slot-3 exacl         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 exdhcpsnoop   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 exdos         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 exfib         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 exnasnoop     0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 exosmc        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 exosq         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 expolicy      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 exsflow       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 exsnoop       0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 exsshd        0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.1  1355.49     628.81 

Slot-3 exvlan        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 fdb           0.1  0.1  0.0  0.1  0.1  0.2  0.2  8.4 34169.11   21599.64 

Slot-3 hal          19.9 19.8 20.6 21.1 23.4 24.9 24.3 99.9 10183042.70 568287.41

Slot-3 hclag         0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.8  1547.03     775.09 

Slot-3 idMgr         0.0  0.0  0.0  0.0  0.0  0.0  0.0  4.3  2469.70     977.15 

Slot-3 ipSecurity    0.0  0.0  0.0  0.0  0.0  0.0  0.0  6.4  1307.13     764.09 

Slot-3 ipfix         0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.1  1268.26     632.77 

Slot-3 isis          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 ismb          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 lacp          0.1  0.0  0.0  0.1  0.0  0.0  0.0  2.0  5109.19    3276.25 

Slot-3 lldp          0.0  0.0  0.0  0.1  0.1  0.1  0.1  4.6 14421.53    8312.65 

Slot-3 mcmgr         0.3  0.3  0.3  0.3  0.3  0.3  0.3  6.1 46862.63   39453.49 

Slot-3 mpls          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 mrp           0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.4  1829.01     882.93 

Slot-3 msdp          0.0  0.0  0.0  0.2  0.1  0.1  0.1  1.0 10284.40    9307.05 

Slot-3 netLogin      0.0  0.0  0.0  0.0  0.0  0.0  0.0 10.8  1755.25    1022.20 

Slot-3 netTools      0.0  0.0  0.0  0.1  0.0  0.0  0.0  1.5  3422.06    1751.25 

Slot-3 nettx         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 nodealias     0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.0  1348.31     878.12 

Slot-3 nodemgr       0.2  0.1  0.1  0.2  0.2  0.1  0.1  0.9 27731.96   28134.67 

Slot-3 ntp           0.0  0.0  0.0  0.2  0.0  0.0  0.0  1.9  1318.08     669.52 

Slot-3 openflow      0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 ospf          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 ospfv3        0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 otm           0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.4  3412.90    2261.41 

Slot-3 ovsdb         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 pim           0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 poe           0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.7   911.97     611.96 

Slot-3 polMgr        0.0  0.0  0.0  0.1  0.0  0.0  0.0  0.6  1748.54    1181.97 

Slot-3 policy        0.0  0.0  0.1  0.1  0.1  0.1  0.1  8.6 30716.26   15205.33 

Slot-3 pwmib         0.0  0.0  0.0  0.1  0.0  0.0  0.0  1.1  1237.70     617.55 

Slot-3 rip           0.0  0.0  0.0  0.1  0.1  0.1  0.1  1.6 15321.07   20297.34 

Slot-3 ripng         0.0  0.0  0.0  0.2  0.2  0.2  0.2  2.5 17081.65   15030.82 

Slot-3 rtmgr         0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.4  4709.43    2674.83 

Slot-3 snmpMaster    0.0  0.0  0.0  0.0  0.0  0.0  0.0  3.1  1552.49     673.77 

Slot-3 snmpSubagent  0.0  0.0  0.0  0.1  0.0  0.0  0.0  6.3  1079.53     508.99 

Slot-3 stp           0.0  0.0  0.0  0.1  0.1  0.1  0.1  4.6 23161.34    4765.82 

Slot-3 techSupport   0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.7   901.39     587.77 

Slot-3 telnetd       0.0  0.0  0.0  0.2  0.1  0.0  0.0  2.5  1192.12     595.51 

Slot-3 tftpd         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.4   695.73     457.58 

Slot-3 throw         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 thttpd        0.2  0.1  0.1  0.1  0.1  0.2  0.2 16.6 125468.51  14510.74 

Slot-3 twamp         0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.6  2936.69    1747.92 

Slot-3 upm           0.2  0.1  0.0  0.0  0.0  0.0  0.0  1.6   789.07     526.17 

Slot-3 vlan          0.0  0.0  0.0  0.0  0.0  0.0  0.0 16.1  2062.03    1205.02 

Slot-3 vmt           0.0  0.0  0.0  0.0  0.0  0.0  0.0  1.5   991.24     662.58 

Slot-3 vpex          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 vrrp          0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0     0.00       0.00 

Slot-3 vsm           0.0  0.0  0.0  0.0  0.0  0.0  0.0  2.6  1740.19    1109.98 

Slot-3 xmlc          0.0  0.0  0.0  0.2  0.0  0.0  0.0  0.8  1287.32     670.30 

Slot-3 xmld          0.0  0.0  0.0  0.1  0.0  0.0  0.0 12.1  1248.34     598.92 

Slot-3 ztpstack      0.0  0.0  0.0  0.2  0.0  0.0  0.0 11.3  1376.76     642.74 



@@@

->!top -n 1

Mem: 398940K used, 591508K free, 13216K shrd, 8176K buff, 113796K cached

CPU:  100% usr  0.0% sys  0.0% nic  0.0% idle  0.0% io  0.0% irq  0.0% sirq

Load average: 9.83 9.87 9.84 2/242 1049

  PID  PPID USER     STAT   RSS %RSS CPU %CPU COMMAND

 1659     1 root     S<   81100  8.1   0 41.6 ./hal

  984  1769 root     S     3224  0.3   0  8.3 exsh

 1049   991 root     R      244  0.0   0  8.3 top -n 1

 1759     1 root     S    16976  1.7   0  0.0 ./expy -d -m exos.httpd

 1755     1 root     S    51804  5.2   0  0.0 ./policy

 1663     1 root     S    29088  2.9   0  0.0 ./cliMaster

 1671     1 root     S     7484  0.7   0  0.0 ./aaa -t random

 1741     1 root     S     4744  0.4   0  0.0 ./dot1ag

 1767     1 root     S    13296  1.3   0  0.0 ./expy -d -p /exos/tools/lib/pytho

 1723     1 root     S     8768  0.8   0  0.0 ./etmon

 1675     1 root     S     5336  0.5   0  0.0 ./fdb

 1705     1 root     S     4356  0.4   0  0.0 ./rip

 1693     1 root     S     4152  0.4   0  0.0 ./esrp

 1707     1 root     S     3408  0.3   0  0.0 ./ripng

 1743     1 root     S     7768  0.7   0  0.0 ./idMgr

 1667     1 root     S     6972  0.7   0  0.0 ./snmpMaster

 1703     1 root     S     4480  0.4   0  0.0 ./msdp

  991  1663 root     S    10124  1.0   0  0.0 /exos/bin/expy -m showtech -- -u 1

 1669     1 root     S     7192  0.7   0  0.0 ./snmpSubagent

 1691     1 root     S     4612  0.4   0  0.0 ./eaps
04/21/2022 11:50:32.23 <Noti:DM.Notice> Setting hwclock time to system time, and broadcasting time

04/21/2022 11:44:14.58 <Warn:EPM.cpu> CPU utilization monitor: process hal consumes 94 % CPU

04/21/2022 11:43:44.60 <Warn:EPM.cpu> CPU utilization monitor: process hal consumes 91 % CPU

04/21/2022 11:43:39.61 <Warn:EPM.cpu> CPU utilization monitor: process hal consumes 95 % CPU

04/21/2022 11:23:49.60 <Warn:EPM.cpu> CPU utilization monitor: process hal consumes 92 % CPU

04/21/2022 11:23:44.58 <Warn:EPM.cpu> CPU utilization monitor: process hal consumes 93 % CPU



3 REPLIES 3

Athang
New Contributor
What is the target of this command?

CThompsonEXOS
Extreme Employee
Hi,

Would it be possible to enable the following logs:

https://extremeportal.force.com/ExtrArticleDetail?an=000079713

Thanks,
Chris Thompson

Athang
New Contributor
Anybody out there answer the question
GTM-P2G8KFN