This website uses cookies. By clicking Accept, you consent to the use of cookies.
Click Here
to learn more about how we use cookies.
Accept
Reject
Browse
Extreme Networks
Community List
Network Management & Authentication
ExtremeCloud A3
ExtremeCloud IQ
ExtremeCloud IQ Controller
ExtremeCloud IQ- Site Engine Management Center
ExtremeControl
General Network Management
Wireless
ExtremeWireless (IQE)
ExtremeWireless (Identifi)
ExtremeWireless (WiNG)
ExtremeWireless (General)
Switching & Routing
Data Center (MLX & CER/CES)
Data Center (SLX)
Data Center (VDX)
ExtremeSwitching (EOS)
ExtremeSwitching (ERS)
ExtremeSwitching (EXOS/Switch Engine)
ExtremeSwitching (Other)
ExtremeSwitching (VSP/Fabric Engine)
SD-WAN
Ipanema SD-WAN
SD-WAN General
Training, Documentation, & General Discussions
Documentation
FAQs
General Discussion
Training (Extreme Dojo)
Applications
Analytics & Visibility
Security & Access Control
Legacy
Aerohive Migrated Content
End of Service Products
Extreme Cloud
OneController
Technical Discussions
Firmware
Network Architecture & Design
Scripting
Security
Technical Discussions
Product Announcements
Network Management Authentication Announcements
ExtremeCloud IQ- Site Engine & Extreme Management Center Announcements
ExtremeCloud A3 Announcements
ExtremeCloud IQ (XIQ) Announcements
ExtremeCloud IQ Controller (formerly Extreme Campus Controller) Announcements
Wireless Announcements
IQ Engine/Hive OS Announcements
WiNG Announcements
XCC/IdentiFi Announcements
Switching & Routing Announcements
EOS Announcements
ERS Announcements
EXOS/Switch Engine Announcements
MLX & CER/CES Announcements
SLX Announcements
VDX Announcements
VSP/Fabric Engine Announcements
Security & General Announcements
Extreme Community (The Hub) Announcements
General Announcements
Security Advisories (formerly Vulnerability Notices)
Network Packet Broker Announcements
Extreme Developer Central
Cloud Based Network Management
Data Center
Service Provider Networking
Wired Access
Wireless Access
Network Fabric
Integrations
Help
Sign In
cancel
Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Search instead for
Did you mean:
Extreme Networks
Community List
Switching & Routing
ExtremeSwitching (EXOS/Switch Engine)
port statistics not coming for 24 ports in 48 Port...
Options
Subscribe to RSS Feed
Mark Topic as New
Mark Topic as Read
Float this Topic for Current User
Bookmark
Subscribe
Mute
Printer Friendly Page
port statistics not coming for 24 ports in 48 Port switch
port statistics not coming for 24 ports in 48 Port switch
Saurabh_Makkar
New Contributor
Options
Mark as New
Bookmark
Subscribe
Mute
Subscribe to RSS Feed
Get Direct Link
Print
Report Inappropriate Content
06-21-2018
01:56 AM
Port stats not coming
Im facing some strange issue in Extreme Switch 15.6.4.2 (X460-48t)
For 1st 24 ports stats are coming for next 24 ports its not coming
sh port stat no-refresh
Port Link Tx Pkt Tx Byte Rx Pkt Rx Byte Rx Pkt Rx Pkt
State Count Count Count Count Bcast Mcast
================================================================================
EVO_OM A 763528088 302489039825 634442063 137151686783 1513 629236
STP3-E5E> A 5210692 348371766 10026280 3637562784 73 0
SIGTRAN_> A 31209292 6001042694 29818591 7490191318 0 0
SIGTRAN_> A 30650302 5741544934 29653931 7507636496 0 0
SIGTRAN_> A 30791851 5735743304 30131784 7516590154 0 0
SIGTRAN_> A 30096820 5687110530 28555961 7344419736 0 0
SIGTRAN_> A 14137240 2942607030 19373602 6090499556 0 0
SIGTRAN_> A 21693644 6847526694 19704846 6181101974 454 0
SIGTRAN_> A 14871610 3020920902 20558767 6862530322 0 0
SIGTRAN_> A 14269277 2936042280 19870619 7152438280 0 0
SIGTRAN_> A 37440492 4945481238 49379273 18133168836 0 0
SIGTRAN_> A 21771875 1437576576 43315353 18600300588 0 0
STP3-E5E> A 38079434 4988800066 50728586 18970473360 0 0
STP3-E5E> A 50586470 11642157474 50332209 18261565248 0 0
STP3-E5E> A 5228937 349500888 10062752 3638057578 73 0
STP3-E5E> A 37734992 4966752994 50054219 18460156856 0 0
STP3-E5E> A 5203168 347829434 10017025 3632411866 72 0
STP3-E5E> A 5196535 347396312 10003101 3628165690 72 0
STP3-E5E> A 112150 10686674 109180 10113156 72 0
STP3-E5E> A 112138 10685854 109168 10111856 72 0
STP3-E5E> A 3094 588606 28 1792 0 0
EVO_RNC_> A 5318766 427030428 9791070 14585949362 2307 0
USSD_Khr> A 1656218 255665232 1181494 133556512 0 0
EVO_OM A 25111560 1857264831 48571339 72043443610 820 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> R 0 0 0 0 0 0
STP3-E5E> R 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19_> A 0 0 0 0 0 0
Towards_> A 0 0 0 0 0 0
To_Tech-> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
49 R 0 0 0 0 0 0
50 R 0 0 0 0 0 0
51 R 0 0 0 0 0 0
52 R 0 0 0 0 0 0
53 A 0 0 0 0 0 0
Towards_> A 0 0 0 0 0 0
55 NP 0 0 0 0 0 0
56 NP 0 0 0 0 0 0
57 NP 0 0 0 0 0 0
58 NP 0 0 0 0 0 0
All forum topics
Previous Topic
Next Topic
5 REPLIES
5
Tarandeep_Singh
New Contributor
Options
Mark as New
Bookmark
Subscribe
Mute
Subscribe to RSS Feed
Get Direct Link
Print
Report Inappropriate Content
06-22-2018
04:48 AM
Hi, I am also facing same issue with X460-48t running on 15.5.2.9 also include XGM3S-2xf & XGM3SB-4sf
Traffic is reflecting only on 2 ports rest all active ports traffic is not reflecting
show ports stat
all counters 0
Terry_Rauk
New Contributor
Options
Mark as New
Bookmark
Subscribe
Mute
Subscribe to RSS Feed
Get Direct Link
Print
Report Inappropriate Content
06-21-2018
02:00 PM
Update your firmware.
https://www.extremenetworks.com/support/software/
Drew_C
Valued Contributor III
Options
Mark as New
Bookmark
Subscribe
Mute
Subscribe to RSS Feed
Get Direct Link
Print
Report Inappropriate Content
06-21-2018
12:38 PM
Let's try this:
sh port stat no-refresh
Port Link Tx Pkt Tx Byte Rx Pkt Rx Byte Rx Pkt Rx Pkt
State Count Count Count Count Bcast Mcast
================================================================================
EVO_OM A 763528088 302489039825 634442063 137151686783 1513 629236
STP3-E5E> A 5210692 348371766 10026280 3637562784 73 0
SIGTRAN_> A 31209292 6001042694 29818591 7490191318 0 0
SIGTRAN_> A 30650302 5741544934 29653931 7507636496 0 0
SIGTRAN_> A 30791851 5735743304 30131784 7516590154 0 0
SIGTRAN_> A 30096820 5687110530 28555961 7344419736 0 0
SIGTRAN_> A 14137240 2942607030 19373602 6090499556 0 0
SIGTRAN_> A 21693644 6847526694 19704846 6181101974 454 0
SIGTRAN_> A 14871610 3020920902 20558767 6862530322 0 0
SIGTRAN_> A 14269277 2936042280 19870619 7152438280 0 0
SIGTRAN_> A 37440492 4945481238 49379273 18133168836 0 0
SIGTRAN_> A 21771875 1437576576 43315353 18600300588 0 0
STP3-E5E> A 38079434 4988800066 50728586 18970473360 0 0
STP3-E5E> A 50586470 11642157474 50332209 18261565248 0 0
STP3-E5E> A 5228937 349500888 10062752 3638057578 73 0
STP3-E5E> A 37734992 4966752994 50054219 18460156856 0 0
STP3-E5E> A 5203168 347829434 10017025 3632411866 72 0
STP3-E5E> A 5196535 347396312 10003101 3628165690 72 0
STP3-E5E> A 112150 10686674 109180 10113156 72 0
STP3-E5E> A 112138 10685854 109168 10111856 72 0
STP3-E5E> A 3094 588606 28 1792 0 0
EVO_RNC_> A 5318766 427030428 9791070 14585949362 2307 0
USSD_Khr> A 1656218 255665232 1181494 133556512 0 0
EVO_OM A 25111560 1857264831 48571339 72043443610 820 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> R 0 0 0 0 0 0
STP3-E5E> R 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19 A 0 0 0 0 0 0
RJWJA19_> A 0 0 0 0 0 0
Towards_> A 0 0 0 0 0 0
To_Tech-> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
STP3-E5E> A 0 0 0 0 0 0
49 R 0 0 0 0 0 0
50 R 0 0 0 0 0 0
51 R 0 0 0 0 0 0
52 R 0 0 0 0 0 0
53 A 0 0 0 0 0 0
Towards_> A 0 0 0 0 0 0
55 NP 0 0 0 0 0 0
56 NP 0 0 0 0 0 0
57 NP 0 0 0 0 0 0
58 NP 0 0 0 0 0 0
Ronald_Dvorak
Honored Contributor
In response to
Drew_C
Options
Mark as New
Bookmark
Subscribe
Mute
Subscribe to RSS Feed
Get Direct Link
Print
Report Inappropriate Content
06-21-2018
12:38 PM
Load more replies
Post Reply
GTM-P2G8KFN